Free Trial

Flughafen Wien Aktiengesellschaft (VIAAY) Short Interest Ratio & Short Volume

$11.92
0.00 (0.00%)
(As of 05/2/2024)

Flughafen Wien Aktiengesellschaft Short Interest Data

Current Short Interest
100 shares
Previous Short Interest
100 shares
Change Vs. Previous Month
No Change
Dollar Volume Sold Short
$1,192.00
Short Interest Ratio
1.0 Days to Cover
Last Record Date
May 15, 2024
Today's Trading Volume
500 shares
Average Trading Volume
3 shares
Today's Volume Vs. Average
19,608%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Flughafen Wien Aktiengesellschaft ?

Sign up to receive the latest short interest report for Flughafen Wien Aktiengesellschaft and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

VIAAY Short Interest Over Time

VIAAY Days to Cover Over Time

VIAAY Percentage of Float Shorted Over Time

Flughafen Wien Aktiengesellschaft Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/2024100 shares $1,192.00 No ChangeN/A1 $11.92
4/30/2024100 shares $1,341.00 No ChangeN/A0 $13.41
4/15/2024100 shares $1,341.00 No ChangeN/A1 $13.41
3/31/2024100 shares $1,341.00 No ChangeN/A1 $13.41
3/15/2024100 shares $1,341.00 No ChangeN/A1 $13.41
2/29/2024100 shares $1,341.00 No ChangeN/A1 $13.41
2/15/2024100 shares $1,341.00 No ChangeN/A1 $13.41
10/31/2023100 shares $1,231.00 -80.0%N/A1 $12.31
10/15/2023500 shares $6,155.00 No ChangeN/A5 $12.31
9/30/2023500 shares $6,155.00 No ChangeN/A5 $12.31
9/15/2023500 shares $6,155.00 No ChangeN/A5 $12.31
8/31/2023500 shares $6,155.00 -73.7%N/A135.8 $12.31
8/15/20231,900 shares $23,389.00 -20.8%N/A19 $12.31
7/31/20232,400 shares $30,000.00 +33.3%N/A3.4 $12.50
7/15/20231,800 shares $21,019.68 -5.3%N/A18 $11.68
6/30/20231,900 shares $22,187.44 +5.6%N/A19 $11.68
6/15/20231,800 shares $21,258.00 No ChangeN/A18 $11.81
5/31/20231,800 shares $21,258.00 -10.0%N/A18 $11.81
5/15/20232,000 shares $22,960.00 +11.1%N/A6.7 $11.48
4/30/20231,800 shares $17,208.00 No ChangeN/A18 $9.56
4/15/20231,800 shares $17,208.00 No ChangeN/A18 $9.56
3/31/20231,800 shares $17,208.00 No ChangeN/A18 $9.56
3/15/20231,800 shares $17,208.00 +38.5%N/A18 $9.56
2/28/20231,300 shares $11,917.10 No ChangeN/A13 $9.17
2/15/20231,300 shares $11,917.10 No ChangeN/A13 $9.17
1/31/20231,300 shares $11,960.00 No ChangeN/A13 $9.20
1/15/20231,300 shares $11,427.00 No ChangeN/A4.3 $8.79
12/30/20221,300 shares $11,089.00 No ChangeN/A13 $8.53
12/15/20221,300 shares $10,855.00 +8.3%N/A13 $8.35
11/30/20221,200 shares $10,122.00 No ChangeN/A0.5 $8.44
11/15/20221,200 shares $8,400.00 No ChangeN/A12 $7.00
10/31/20221,200 shares $8,400.00 No ChangeN/A12 $7.00
10/15/20221,200 shares $8,400.00 No ChangeN/A12 $7.00
9/30/20221,200 shares $8,412.00 No ChangeN/A12 $7.01
9/15/20221,200 shares $8,400.00 No ChangeN/A12 $7.00
8/31/20221,200 shares $8,400.00 No ChangeN/A12 $7.00
8/15/20221,200 shares $8,424.00 No ChangeN/A0.1 $7.02
4/30/2022100 shares $700.00 No ChangeN/A0 $7.00
4/15/2022100 shares $700.00 No ChangeN/A0 $7.00
3/31/2022100 shares $700.00 No ChangeN/A0 $7.00
Biden Nomination CANCELED? (Ad)

The Hill just published that Joe Biden has received enough delegates to…“clinch the Democratic presidential nomination and all but guaranteeing he will face off against former President Trump again in November.” Why is he all BUT guaranteed the Democratic nomination, in their words?

I believe I have the terrifying answer right here.
3/15/2022100 shares $700.00 No ChangeN/A1 $7.00
2/28/2022100 shares $825.00 No ChangeN/A0 $8.25
2/15/2022100 shares $825.00 No ChangeN/A0 $8.25
1/31/2022100 shares $825.00 No ChangeN/A0.5 $8.25
1/15/2022100 shares $737.00 No ChangeN/A0 $7.37
12/31/2021100 shares $737.00 No ChangeN/A1 $7.37
12/15/2021100 shares $737.00 No ChangeN/A1 $7.37
11/30/2021100 shares $850.00 No ChangeN/A1 $8.50
11/15/2021100 shares $795.00 -50.0%N/A1 $7.95
10/29/2021200 shares $1,552.00 No ChangeN/A2 $7.76
10/15/2021200 shares $1,904.00 No ChangeN/A2 $9.52
9/30/2021200 shares $2,366.00 -33.3%N/A2 $11.83
9/15/2021300 shares $3,549.00 No ChangeN/A0 $11.83
8/31/2021300 shares $3,549.00 No ChangeN/A0 $11.83
8/13/2021300 shares $3,549.00 -25.0%N/A3 $11.83
7/30/2021400 shares $4,544.00 No ChangeN/A0.2 $11.36
7/15/2021400 shares $4,544.00 No ChangeN/A4 $11.36
6/30/2021400 shares $4,544.00 No ChangeN/A0 $11.36
6/15/2021400 shares $4,544.00 No ChangeN/A0 $11.36
5/28/2021400 shares $4,544.00 No ChangeN/A4 $11.36
5/14/2021400 shares $4,544.00 No ChangeN/A4 $11.36
4/30/2021400 shares $4,544.00 No ChangeN/A0 $11.36
4/15/2021400 shares $4,544.00 No ChangeN/A0 $11.36
3/31/2021400 shares $4,544.00 +300.0%N/A4 $11.36
3/15/2021100 shares $1,045.00 -50.0%N/A1 $10.45
2/26/2021200 shares $2,090.00 +100.0%N/A2 $10.45
2/12/2021100 shares $746.00 No ChangeN/A1 $7.46
1/29/2021100 shares $746.00 No ChangeN/A0 $7.46
1/15/2021100 shares $746.00 No ChangeN/A0.1 $7.46
12/31/2020100 shares $1,018.00 No ChangeN/A0.5 $10.18
12/15/2020100 shares $640.00 No ChangeN/A0.1 $6.40
11/30/2020100 shares $550.00 No ChangeN/A0 $5.50
10/30/2020100 shares $550.00 No ChangeN/A0 $5.50
10/15/2020100 shares $550.00 No ChangeN/A0 $5.50
9/30/2020100 shares $550.00 No ChangeN/A0 $5.50
9/15/2020100 shares $556.00 No ChangeN/A0 $5.56
8/31/2020100 shares $556.00 No ChangeN/A1 $5.56
8/14/2020100 shares $556.00 No ChangeN/A1 $5.56
7/31/2020100 shares $556.00 No ChangeN/A0 $5.56
7/15/2020100 shares $556.00 No ChangeN/A0 $5.56
6/30/2020100 shares $556.00 No ChangeN/A1 $5.56
6/15/2020100 shares $556.00 No ChangeN/A0 $5.56
5/29/2020100 shares $556.00 No ChangeN/A0 $5.56
5/15/2020100 shares $556.00 No ChangeN/A0 $5.56
3/31/2020100 shares $1,110.00 No ChangeN/A1 $11.10

VIAAY Short Interest - Frequently Asked Questions

What is Flughafen Wien Aktiengesellschaft's current short interest?

Short interest is the volume of Flughafen Wien Aktiengesellschaft shares that have been sold short but have not yet been closed out or covered. As of May 15th, investors have sold 100 shares of VIAAY short. Learn More on Flughafen Wien Aktiengesellschaft's current short interest.

What is a good short interest ratio for Flughafen Wien Aktiengesellschaft?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. VIAAY shares currently have a short interest ratio of 1.0. Learn More on Flughafen Wien Aktiengesellschaft's short interest ratio.

How does Flughafen Wien Aktiengesellschaft's short interest compare to its competitors?

Here is how the short interest of companies in the industry of "private households" compare to Flughafen Wien Aktiengesellschaft: Amplifon S.p.A. (1.36%), Bankinter, S.A. (0.00%), MDxHealth SA (0.27%), MTN Group Limited (0.00%), and Nippon Paint Holdings Co., Ltd. (0.19%).

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Flughafen Wien Aktiengesellschaft stock?

Short selling VIAAY is an investing strategy that aims to generate trading profit from Flughafen Wien Aktiengesellschaft as its price is falling. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Flughafen Wien Aktiengesellschaft?

A short squeeze for Flughafen Wien Aktiengesellschaft occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of VIAAY, which in turn drives the price of the stock up even further.

How often is Flughafen Wien Aktiengesellschaft's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including VIAAY, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (OTCMKTS:VIAAY) was last updated on 6/3/2024 by MarketBeat.com Staff

From Our Partners