Free Trial

Flex (FLEX) Short Interest Ratio & Short Volume

$33.64
+0.47 (+1.42%)
(As of 05/28/2024 ET)

Flex Short Interest Data

Current Short Interest
8,320,000 shares
Previous Short Interest
7,470,000 shares
Change Vs. Previous Month
+11.38%
Dollar Volume Sold Short
$244.03 million
Short Interest Ratio
2.0 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
401,640,000 shares
Float Size
397,920,000 shares
Short Percent of Float
2.09%
Today's Trading Volume
4,698,113 shares
Average Trading Volume
5,020,629 shares
Today's Volume Vs. Average
94%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Flex ?

Sign up to receive the latest short interest report for Flex and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

FLEX Short Interest Over Time

FLEX Days to Cover Over Time

FLEX Percentage of Float Shorted Over Time

Flex Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/20248,320,000 shares $244.03 million +11.4%2.1%2 $29.33
4/30/20247,470,000 shares $214.02 million -8.2%1.8%1.6 $28.65
4/15/20248,140,000 shares $228.57 million +1.5%2.0%1.7 $28.08
3/31/20248,020,000 shares $229.45 million +19.4%1.9%1.6 $28.61
3/15/20246,720,000 shares $181.04 million +4.5%1.6%1.3 $26.94
2/29/20246,430,000 shares $181.00 million -10.9%1.5%1.2 $28.15
2/15/20247,220,000 shares $206.28 million +66.0%1.7%1.4 $28.57
1/31/20244,350,000 shares $103.27 million +4.8%1.0%0.9 $23.74
1/15/20244,150,000 shares $96.82 million +35.2%1.0%0.9 $23.33
12/31/20233,070,000 shares $93.51 million -13.3%0.7%0.7 $30.46
12/15/20233,540,000 shares $102.24 million -30.7%0.8%0.8 $28.88
11/30/20235,110,000 shares $130.05 million +49.4%1.2%1.3 $25.45
11/15/20233,420,000 shares $91.69 million -11.6%0.8%0.9 $26.81
10/31/20233,870,000 shares $99.54 million +3.2%0.9%1.1 $25.72
10/15/20233,750,000 shares $96.64 million -9.9%0.9%1.1 $25.77
9/30/20234,160,000 shares $112.24 million -6.7%0.9%1.3 $26.98
9/15/20234,460,000 shares $114.58 million +5.7%1.0%1.4 $25.69
8/31/20234,220,000 shares $116.43 million -12.1%1.0%1.2 $27.59
8/15/20234,800,000 shares $126 million +30.1%1.1%1.3 $26.25
7/31/20233,690,000 shares $100.96 million -34.0%0.8%0.9 $27.36
7/15/20235,590,000 shares $155.96 million -25.3%1.3%1.3 $27.90
6/30/20237,480,000 shares $206.75 million -8.1%1.7%1.8 $27.64
6/15/20238,140,000 shares $218.56 million -28.0%1.9%1.9 $26.85
5/31/202311,310,000 shares $287.16 million -13.4%2.6%2.5 $25.39
5/15/202313,060,000 shares $308.22 million +7.3%3.0%3 $23.60
4/30/202312,170,000 shares $250.34 million +55.2%2.7%2.9 $20.57
4/15/20237,840,000 shares $169.97 million -15.0%1.8%1.8 $21.68
3/31/20239,220,000 shares $212.15 million -15.4%2.1%1.9 $23.01
3/15/202310,900,000 shares $226.18 million +27.8%2.4%2.2 $20.75
2/28/20238,530,000 shares $194.14 million -25.6%1.9%1.8 $22.76
2/15/202311,470,000 shares $281.24 million -17.9%2.6%2.4 $24.52
1/31/202313,970,000 shares $326.20 million +1.7%3.1%3 $23.35
1/15/202313,740,000 shares $330.17 million -6.1%3.1%3.1 $24.03
12/30/202214,630,000 shares $313.96 million +23.0%3.3%3.7 $21.46
12/15/202211,890,000 shares $265.27 million +24.8%2.6%2.9 $22.31
11/30/20229,530,000 shares $209.47 million -3.7%2.1%2.3 $21.98
11/15/20229,900,000 shares $198.79 million +3.6%2.2%2.4 $20.08
10/31/20229,560,000 shares $187.18 million +10.4%2.1%2.2 $19.58
10/15/20228,660,000 shares $146.09 million -1.7%1.9%2 $16.87
9/30/20228,810,000 shares $146.77 million +4.5%1.9%2.1 $16.66
Did You Get Your Free Bitcoin Yet? (Ad)

And my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously. Right now is a very important time to pay attention to what we are doing and what is happening. If you wait... it will be too late. This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin.

>> Register right here
9/15/20228,430,000 shares $152.25 million -20.3%1.9%2.1 $18.06
8/31/202210,580,000 shares $188.43 million +9.2%2.3%2.6 $17.81
8/15/20229,690,000 shares $183.63 million -6.0%2.1%2.4 $18.95
7/31/202210,310,000 shares $173.21 million -10.5%2.3%2.6 $16.80
7/15/202211,520,000 shares $166.81 million +1.1%2.5%3.1 $14.48
6/30/202211,390,000 shares $164.81 million +37.6%2.5%3 $14.47
6/15/20228,280,000 shares $130.91 million +13.3%1.8%2 $15.81
5/31/20227,310,000 shares $124.78 million +7.3%1.6%1.8 $17.07
5/15/20226,810,000 shares $110.73 million -10.3%1.5%1.7 $16.26
4/30/20227,590,000 shares $125.16 million +20.1%1.6%1.8 $16.49
4/15/20226,320,000 shares $107.95 million -6.0%1.4%1.3 $17.08
3/31/20226,720,000 shares $124.66 million -4.0%N/A1.4 $18.55
3/15/20227,000,000 shares $112 million +6.2%1.5%1.6 $16.00
2/28/20226,590,000 shares $108.67 million -15.4%1.4%1.5 $16.49
2/15/20227,790,000 shares $136.48 million +16.8%1.7%1.8 $17.52
1/31/20226,670,000 shares $107.92 million +7.6%1.4%1.5 $16.18
1/15/20226,200,000 shares $113.27 million -26.6%N/A1.5 $18.27
12/31/20218,450,000 shares $154.89 million +12.1%1.8%2.3 $18.33
12/15/20217,540,000 shares $125.24 million +21.0%1.6%2 $16.61
11/30/20216,230,000 shares $106.53 million -4.3%1.3%1.7 $17.10
11/15/20216,510,000 shares $123.43 million -20.5%1.4%1.9 $18.96
10/29/20218,190,000 shares $138.41 million +6.9%1.8%2.5 $16.90
10/15/20217,660,000 shares $145.85 million +4.5%1.6%2.5 $19.04
9/30/20217,330,000 shares $129.59 million -9.4%1.5%2.3 $17.68
9/15/20218,090,000 shares $153.95 million -7.2%1.7%2.8 $19.03
8/31/20218,720,000 shares $162.02 million +6.6%1.8%3 $18.58
8/13/20218,180,000 shares $148.96 million +4.9%1.7%2.7 $18.21
7/30/20217,800,000 shares $140.17 million +5.8%1.6%2.3 $17.97
7/15/20217,370,000 shares $123.45 million +1.4%1.5%2.2 $16.75
6/30/20217,270,000 shares $129.91 million -15.3%1.5%2 $17.87
6/15/20218,580,000 shares $154.35 million -16.1%1.8%2.2 $17.99
5/28/202110,230,000 shares $186.90 million +3.8%2.1%2.5 $18.27
5/14/20219,860,000 shares $171.76 million +17.4%2.0%2.1 $17.42
4/30/20218,400,000 shares $151.03 million -12.3%1.7%1.9 $17.98
4/15/20219,580,000 shares $173.30 million +17.1%1.9%2 $18.09
3/31/20218,180,000 shares $145.77 million -0.6%1.7%1.6 $17.82
3/15/20218,230,000 shares $149.05 million +21.2%1.7%1.5 $18.11
2/26/20216,790,000 shares $120.86 million -7.9%1.4%1.3 $17.80
2/12/20217,370,000 shares $141.58 million +23.7%1.5%1.5 $19.21
1/29/20215,960,000 shares $110.08 million -10.9%1.2%1.2 $18.47
1/15/20216,690,000 shares $125.57 million -19.5%1.3%1.4 $18.77
12/31/20208,310,000 shares $149.33 million +27.5%1.7%1.7 $17.97
12/15/20206,520,000 shares $109.93 million -10.7%1.3%1.4 $16.86
11/30/20207,300,000 shares $120.74 million -13.0%1.5%1.7 $16.54
11/15/20208,390,000 shares $133.40 million +22.0%1.7%1.9 $15.90
10/30/20206,880,000 shares $94.19 million -6.8%1.4%1.6 $13.69
10/15/20207,380,000 shares $89.22 million -14.9%1.5%1.9 $12.09
9/30/20208,670,000 shares $96.58 million -1.6%1.7%2.8 $11.14
9/15/20208,810,000 shares $97.44 million +12.7%1.8%2.5 $11.06
8/31/20207,820,000 shares $84.93 million -17.1%1.6%2.1 $10.86
Write this ticker symbol down… (Ad)

A megatrend now poised to mint a brand-new wave of millionaires right here in America. And today, self-made millionaire Tim Bohen is giving you an inside look at the megatrend that’s going to change everything.

Discover the #1 company leading this revolution
8/14/20209,430,000 shares $106.28 million +2.3%1.9%2 $11.27
7/31/20209,220,000 shares $105.94 million -22.3%1.9%1.8 $11.49
7/15/202011,860,000 shares $121.21 million -10.2%2.4%2.2 $10.22
6/30/202013,200,000 shares $135.30 million +46.0%2.7%2.3 $10.25
6/15/20209,040,000 shares $93.84 million -14.5%1.8%1.5 $10.38
5/29/202010,570,000 shares $104.96 million -5.5%2.1%1.6 $9.93
5/15/202011,180,000 shares $103.86 million +18.9%2.2%1.9 $9.29
4/30/20209,400,000 shares $91.74 million -13.4%1.9%1.7 $9.76
4/15/202010,860,000 shares $86.99 million -1.2%2.2%1.9 $8.01
3/31/202010,990,000 shares $89.02 million +0.5%2.2%2 $8.10
3/13/202010,938,100 shares $96.36 million +14.8%2.2%2.2 $8.81
2/28/20209,530,000 shares $63.57 million -12.8%1.9%2.1 $6.67
2/14/202010,930,000 shares $111.49 million +7.8%2.2%2.5 $10.20
1/31/202010,140,000 shares $121.38 million -4.2%2.0%2.4 $11.97
1/15/202010,580,000 shares $141.88 million -6.7%2.1%2.3 $13.41
12/31/201911,340,000 shares $152.75 million +13.9%2.3%2.4 $13.47
8/15/20199,687,300 shares $91.93 million +28.3%1.9%1.5 $9.49

FLEX Short Interest - Frequently Asked Questions

What is Flex's current short interest?

Short interest is the volume of Flex shares that have been sold short but have not yet been closed out or covered. As of May 15th, traders have sold 8,320,000 shares of FLEX short. 2.09% of Flex's shares are currently sold short. Learn More on Flex's current short interest.

What is a good short interest ratio for Flex?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. FLEX shares currently have a short interest ratio of 2.0. Learn More on Flex's short interest ratio.

Which institutional investors are shorting Flex?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Flex: Walleye Trading LLC, Jane Street Group LLC, PEAK6 Investments LLC, Concourse Financial Group Securities Inc., and Simplex Trading LLC. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

What is a good short interest percentage for Flex?

Companies that have a short interest as a percentage of float below 10% indicates positive investor sentiment and few short sellers. Stocks with a short interest percentage above 10% is considered high, suggesting some investors are pessimistic about the stock. Companies with a short interest percentage of 20% or more indicates widespread negative sentiment. 2.09% of Flex's floating shares are currently sold short.

Is Flex's short interest increasing or decreasing?

Flex saw a increase in short interest in the month of May. As of May 15th, there was short interest totaling 8,320,000 shares, an increase of 11.4% from the previous total of 7,470,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

What is Flex's float size?

Flex currently has issued a total of 401,640,000 shares. Some of Flex's outstanding shares are available for trading, while others are subject to various restrictions. The public float, also referred to as floating shares or "the float", are shares that publicly owned, unrestricted and available to trade on the open market. Flex currently has a public float of 397,920,000 shares.

How does Flex's short interest compare to its competitors?

2.09% of Flex's shares are currently sold short. Here is how the short interest of companies in the sector of "computer and technology" compare to Flex: Jabil Inc. (4.02%), Celestica Inc. (4.13%), Sanmina Co. (2.30%), Plexus Corp. (1.99%), TTM Technologies, Inc. (1.66%), CTS Co. (3.74%), Benchmark Electronics, Inc. (2.32%), Nano Dimension Ltd. (8.58%), Kimball Electronics, Inc. (2.43%), Eltek Ltd. (1.40%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Flex stock?

Short selling FLEX is an investing strategy that aims to generate trading profit from Flex as its price is falling. FLEX shares are trading up $0.47 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Flex?

A short squeeze for Flex occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of FLEX, which in turn drives the price of the stock up even further.

How often is Flex's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including FLEX, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NASDAQ:FLEX) was last updated on 5/29/2024 by MarketBeat.com Staff

From Our Partners