Free Trial

Vodafone Group Public (VOD) Short Interest Ratio & Short Volume

$9.62
+0.15 (+1.58%)
(As of 05/31/2024 ET)

Vodafone Group Public Short Interest Data

Current Short Interest
6,430,000 shares
Previous Short Interest
6,010,000 shares
Change Vs. Previous Month
+6.99%
Dollar Volume Sold Short
$61.99 million
Short Interest Ratio
0.8 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
2,708,030,000 shares
Short Percent of Float
0.24%
Today's Trading Volume
11,330,815 shares
Average Trading Volume
5,603,592 shares
Today's Volume Vs. Average
202%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Vodafone Group Public ?

Sign up to receive the latest short interest report for Vodafone Group Public and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

VOD Short Interest Over Time

VOD Days to Cover Over Time

VOD Percentage of Float Shorted Over Time

Vodafone Group Public Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/20246,430,000 shares $61.99 million +7.0%0.2%0.8 $9.64
4/30/20246,010,000 shares $50.54 million +15.1%0.2%0.7 $8.41
4/15/20245,220,000 shares $43.27 million +7.0%0.2%0.6 $8.29
3/31/20244,880,000 shares $43.43 million -58.1%0.2%0.6 $8.90
3/15/202411,640,000 shares $102.66 million -18.5%0.4%1.4 $8.82
2/29/202414,280,000 shares $127.66 million +7.9%0.5%1.8 $8.94
2/15/202413,230,000 shares $112.46 million +33.1%0.5%1.7 $8.50
1/31/20249,940,000 shares $85.48 million +86.1%0.4%1.4 $8.60
1/15/20245,340,000 shares $46.24 million -8.6%0.2%0.8 $8.66
12/31/20235,840,000 shares $50.81 million -35.1%0.2%0.9 $8.70
12/15/20239,000,000 shares $73.53 million +9.4%0.3%1.4 $8.17
11/30/20238,230,000 shares $74.56 million -18.9%0.3%1.4 $9.06
11/15/202310,150,000 shares $92.87 million +10.7%0.4%2 $9.15
10/31/20239,170,000 shares $84.73 million -19.1%0.3%2 $9.24
10/15/202311,330,000 shares $106.96 million +14.6%0.4%2.4 $9.44
9/30/20239,890,000 shares $93.76 million +14.1%0.4%2.1 $9.48
9/15/20238,670,000 shares $86.27 million -4.9%0.3%1.7 $9.95
8/31/20239,120,000 shares $85.00 million +8.8%0.3%1.8 $9.32
8/15/20238,380,000 shares $76.34 million +36.0%0.3%1.5 $9.11
7/31/20236,160,000 shares $59.26 million -1.1%0.2%1 $9.62
7/15/20236,230,000 shares $59.62 million +48.7%0.2%1 $9.57
6/30/20234,190,000 shares $39.60 million +4.0%0.2%0.7 $9.45
6/15/20234,030,000 shares $38.20 million -9.4%0.2%0.7 $9.48
5/31/20234,450,000 shares $42.19 million +100.5%0.2%0.8 $9.48
5/15/20232,220,000 shares $24.91 million +53.1%0.1%0.3 $11.22
4/30/20231,450,000 shares $17.33 million -7.6%0.1%0.2 $11.95
4/15/20231,570,000 shares $17.84 million +0.6%0.1%0.2 $11.36
3/31/20231,560,000 shares $17.22 million -16.1%0.1%0.2 $11.04
3/15/20231,860,000 shares $21.17 million -23.8%0.1%0.2 $11.38
2/28/20232,440,000 shares $29.21 million -10.3%0.1%0.3 $11.97
2/15/20232,720,000 shares $33.76 million -4.2%0.1%0.3 $12.41
1/31/20232,840,000 shares $32.89 million -11.8%0.1%0.3 $11.58
1/15/20233,220,000 shares $36.16 million -10.8%0.1%0.4 $11.23
12/30/20223,610,000 shares $36.53 million -17.8%0.1%0.4 $10.12
12/15/20224,390,000 shares $45.96 million -29.5%0.2%0.5 $10.47
11/30/20226,230,000 shares $69.96 million -26.0%0.2%0.8 $11.23
11/15/20228,420,000 shares $96.58 million -19.2%0.3%1.1 $11.47
10/31/202210,420,000 shares $123.06 million +55.3%0.4%1.6 $11.81
10/15/20226,710,000 shares $75.29 million +35.0%0.2%1.1 $11.22
9/30/20224,970,000 shares $56.31 million -10.3%0.2%0.9 $11.33
Don’t buy a single NVIDIA share before you see this... (Ad)

If you feel like NVIDIA is still a good buy - be careful. Billionaires like Steve Cohen, Stanley Druckenmiller and George Soros are ALL dumping NVIDIA... And piling into an overlooked sector...

I've prepared a short briefing with all the proof
9/15/20225,540,000 shares $69.42 million -2.5%0.2%1.1 $12.53
8/31/20225,680,000 shares $76.23 million +15.5%0.2%1.1 $13.42
8/15/20224,920,000 shares $72.47 million +7.9%0.2%0.9 $14.73
7/31/20224,560,000 shares $67.31 million -9.5%N/A0.8 $14.76
7/15/20225,040,000 shares $77.36 million +3.5%N/A0.8 $15.35
6/30/20224,870,000 shares $75.87 million -60.8%N/A0.8 $15.58
6/15/202212,420,000 shares $192.01 million -29.1%N/A2 $15.46
5/31/202217,510,000 shares $291.37 million +3.9%N/A2.9 $16.64
5/15/202216,850,000 shares $246.52 million +15.6%N/A2.7 $14.63
4/30/202214,580,000 shares $221.47 million +22.1%N/A2.4 $15.19
4/15/202211,940,000 shares $208.95 million +16.5%N/A1.9 $17.50
3/31/202210,250,000 shares $170.36 million +33.6%N/A1.5 $16.62
3/15/20227,670,000 shares $124.41 million +57.8%N/A1.1 $16.22
2/28/20224,860,000 shares $86.02 million -4.7%0.2%0.7 $17.70
2/15/20225,100,000 shares $95.57 million +21.1%0.2%0.7 $18.74
1/31/20224,210,000 shares $73.72 million -12.7%0.2%0.6 $17.51
1/15/20224,820,000 shares $79.29 million +24.9%0.2%0.8 $16.45
12/31/20213,860,000 shares $57.63 million -26.9%0.1%0.7 $14.93
12/15/20215,280,000 shares $78.67 million -40.5%0.2%1 $14.90
11/30/20218,870,000 shares $130.21 million -17.3%0.3%1.7 $14.68
11/15/202110,720,000 shares $164.87 million -6.9%0.4%2.4 $15.38
10/29/202111,510,000 shares $172.07 million -2.0%0.4%2.8 $14.95
10/15/202111,750,000 shares $180.01 million -12.1%0.4%3.2 $15.32
9/30/202113,360,000 shares $206.41 million +11.0%0.5%3.5 $15.45
9/15/202112,040,000 shares $194.69 million -6.6%0.4%3.2 $16.17
8/31/202112,890,000 shares $220.03 million +6.2%0.5%3.7 $17.07
8/13/202112,140,000 shares $205.77 million +4.5%0.4%3.4 $16.95
7/30/202111,620,000 shares $189.75 million -6.7%0.4%2.9 $16.33
7/15/202112,450,000 shares $202.81 million -9.9%0.5%3.2 $16.29
6/30/202113,820,000 shares $236.74 million -3.0%0.5%3.9 $17.13
6/15/202114,240,000 shares $268.00 million -3.9%N/A4.2 $18.82
5/28/202114,820,000 shares $273.73 million +63.9%0.5%4.1 $18.47
5/14/20219,040,000 shares $179.44 million -11.5%N/A2.5 $19.85
4/30/202110,210,000 shares $195.32 million -17.9%N/A3.2 $19.13
4/15/202112,440,000 shares $232.13 million +27.3%N/A3.6 $18.66
3/31/20219,770,000 shares $181.53 million +11.4%N/A2.7 $18.58
3/15/20218,770,000 shares $165.49 million +10.5%N/A2.4 $18.87
2/26/20217,940,000 shares $139.59 million +5.0%N/A2.2 $17.58
2/12/20217,560,000 shares $141.30 million +57.5%N/A2.1 $18.69
1/29/20214,800,000 shares $84.05 million -0.8%N/A1.2 $17.51
1/15/20214,840,000 shares $85.43 million -20.8%N/A1.3 $17.65
12/31/20206,110,000 shares $101.73 million -2.2%N/A1.5 $16.65
12/15/20206,250,000 shares $108.38 million -22.6%N/A1.5 $17.34
11/30/20208,070,000 shares $135.98 million -24.6%N/A2 $16.85
10/30/202011,280,000 shares $152.84 million +46.1%N/A2.9 $13.55
10/15/20207,720,000 shares $110.94 million -4.9%N/A1.9 $14.37
9/30/20208,120,000 shares $108.97 million +32.7%N/A2.2 $13.42
9/15/20206,120,000 shares $86.05 million +23.1%N/A1.8 $14.06
8/31/20204,970,000 shares $73.41 million -20.6%N/A1.5 $14.77
8/14/20206,260,000 shares $97.59 million -26.6%N/A1.9 $15.59
Don’t buy a single NVIDIA share before you see this... (Ad)

If you feel like NVIDIA is still a good buy - be careful. Billionaires like Steve Cohen, Stanley Druckenmiller and George Soros are ALL dumping NVIDIA... And piling into an overlooked sector...

I've prepared a short briefing with all the proof
7/31/20208,530,000 shares $129.66 million +110.6%N/A2.4 $15.20
7/15/20204,050,000 shares $65.16 million -27.7%N/A1.2 $16.09
6/30/20205,600,000 shares $88.14 million -16.0%N/A1.6 $15.74
6/15/20206,670,000 shares $106.32 million -25.1%N/A1.7 $15.94
5/29/20208,900,000 shares $146.85 million +47.8%N/A1.9 $16.50
5/15/20206,020,000 shares $88.67 million +34.7%N/A1.2 $14.73
4/30/20204,470,000 shares $63.21 million -31.8%N/A1 $14.14
4/15/20206,550,000 shares $88.69 million +0.2%N/A1.5 $13.54
3/31/20206,540,000 shares $90.06 million +37.2%N/A1.5 $13.77
3/13/20204,766,200 shares $67.78 million -18.5%N/A0.9 $14.22
2/28/20205,850,000 shares $73.36 million +3.5%N/A1.8 $12.54
2/14/20205,650,000 shares $91.19 million +1.8%N/A1.9 $16.14
1/31/20205,550,000 shares $103.40 million +56.8%N/A1.9 $18.63
1/15/20203,540,000 shares $68.61 million -16.9%N/A1.2 $19.38
12/31/20194,260,000 shares $86.90 million +19.3%N/A1.5 $20.40

VOD Short Interest - Frequently Asked Questions

What is Vodafone Group Public's current short interest?

Short interest is the volume of Vodafone Group Public shares that have been sold short but have not yet been covered or closed out. As of May 15th, traders have sold 6,430,000 shares of VOD short. 0.24% of Vodafone Group Public's shares are currently sold short. Learn More on Vodafone Group Public's current short interest.

What is a good short interest ratio for Vodafone Group Public?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. VOD shares currently have a short interest ratio of 1.0. Learn More on Vodafone Group Public's short interest ratio.

Which institutional investors are shorting Vodafone Group Public?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Vodafone Group Public: Walleye Trading LLC, Jane Street Group LLC, PEAK6 Investments LLC, Concourse Financial Group Securities Inc., Simplex Trading LLC, and IMC Chicago LLC. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

What is a good short interest percentage for Vodafone Group Public?

Companies that have a short interest as a percentage of float below 10% indicates positive investor sentiment and few short sellers. Stocks with a short interest percentage above 10% is considered high, suggesting some investors are pessimistic about the stock. Companies with a short interest percentage of 20% or more indicates widespread negative sentiment. 0.24% of Vodafone Group Public's floating shares are currently sold short.

Is Vodafone Group Public's short interest increasing or decreasing?

Vodafone Group Public saw a increase in short interest in May. As of May 15th, there was short interest totaling 6,430,000 shares, an increase of 7.0% from the previous total of 6,010,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Vodafone Group Public's short interest compare to its competitors?

0.24% of Vodafone Group Public's shares are currently sold short. Here is how the short interest of companies compare to Vodafone Group Public: Chunghwa Telecom Co., Ltd. (0.05%), TELUS Co. (1.83%), United States Cellular Co. (6.71%), VEON Ltd. (0.11%), Spok Holdings, Inc. (2.51%), Sidus Space, Inc. (7.68%), Siyata Mobile Inc. (8.84%), SK Telecom Co., Ltd. (0.33%), T-Mobile US, Inc. (5.32%), Palo Alto Networks, Inc. (3.63%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Vodafone Group Public stock?

Short selling VOD is an investing strategy that aims to generate trading profit from Vodafone Group Public as its price is falling. VOD shares are trading up $0.15 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Vodafone Group Public?

A short squeeze for Vodafone Group Public occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of VOD, which in turn drives the price of the stock up even further.

How often is Vodafone Group Public's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including VOD, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NASDAQ:VOD) was last updated on 6/1/2024 by MarketBeat.com Staff

From Our Partners