Free Trial

Phunware (PHUN) Short Interest Ratio & Short Volume

$6.49
-0.40 (-5.81%)
(As of 05/31/2024 ET)

Phunware Short Interest Data

Current Short Interest
838,200 shares
Previous Short Interest
846,700 shares
Change Vs. Previous Month
-1.00%
Dollar Volume Sold Short
$6.10 million
Short Interest Ratio
0.4 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
8,270,000 shares
Float Size
7,880,000 shares
Short Percent of Float
10.64%
Today's Trading Volume
357,445 shares
Average Trading Volume
337,797 shares
Today's Volume Vs. Average
106%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Phunware ?

Sign up to receive the latest short interest report for Phunware and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

PHUN Short Interest Over Time

PHUN Days to Cover Over Time

PHUN Percentage of Float Shorted Over Time

Phunware Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/2024838,200 shares $6.10 million -1.0%10.6%0.4 $7.28
4/30/2024846,700 shares $5.59 million -13.4%N/A0.3 $6.60
4/15/2024977,100 shares $6.32 million -15.0%N/A0.3 $6.47
3/31/20241,150,000 shares $10.30 million +5.5%N/A0.3 $8.96
3/15/20241,090,000 shares $11.54 million -48.6%N/A0.3 $10.59
2/29/20242,120,000 shares $14.92 million +483.4%N/A0.5 $7.04
2/15/2024363,400 shares $5.57 million -99.1%N/A0.2 $15.33
1/31/202440,460,000 shares $12.96 million +241.2%N/A0.4 $0.32
1/15/202411,860,000 shares $900,174.00 -7.5%N/A0.2 $0.08
12/31/202312,820,000 shares $1.05 million -0.7%N/A3.3 $0.08
12/15/202312,910,000 shares $1.01 million +9.0%N/A4 $0.08
11/30/202311,840,000 shares $1.38 million +5.7%N/A4.8 $0.12
11/15/202311,200,000 shares $1.67 million +13.4%N/A6 $0.15
10/31/20239,880,000 shares $1.73 million -3.4%N/A6 $0.17
10/15/202310,230,000 shares $1.75 million +7.4%N/A5.4 $0.17
9/30/20239,530,000 shares $1.70 million -0.5%N/A3.3 $0.18
9/15/20239,580,000 shares $2.46 million +5.5%N/A3.5 $0.26
8/31/20239,080,000 shares $2.54 million +14.4%N/A3.4 $0.28
8/15/20237,940,000 shares $2.71 million +6.0%N/A3.3 $0.34
7/31/20237,490,000 shares $3.06 million +55.7%N/A3.3 $0.41
7/15/20234,810,000 shares $2.00 million -1.6%N/A2.4 $0.42
6/30/20234,890,000 shares $2.64 million +2.1%N/A5.6 $0.54
6/15/20234,790,000 shares $2.73 million -7.4%N/A5.7 $0.57
5/31/20235,170,000 shares $3.06 million -14.8%N/A6 $0.59
5/15/20236,070,000 shares $3.75 million +6.9%N/A7 $0.62
4/30/20235,680,000 shares $3.39 million +6.8%N/A6.6 $0.60
4/15/20235,320,000 shares $3.73 million -7.8%N/A5.7 $0.70
3/31/20235,770,000 shares $4.10 million +15.2%N/A6 $0.71
3/15/20235,010,000 shares $3.77 million -4.8%N/A5 $0.75
2/28/20235,260,000 shares $5.31 million -1.1%N/A4.8 $1.01
2/15/20235,320,000 shares $5.59 million +2.7%N/A4.2 $1.05
1/31/20235,180,000 shares $5.59 million -13.4%N/A1.4 $1.08
1/15/20235,980,000 shares $6.34 million -8.7%N/A1.6 $1.06
12/30/20226,550,000 shares $5.07 million -1.8%N/A1.7 $0.77
12/15/20226,670,000 shares $6.27 million -27.5%N/A1.7 $0.94
11/30/20229,200,000 shares $9.84 million +15.3%N/A2.1 $1.07
11/15/20227,980,000 shares $11.25 million +57.7%N/A1.9 $1.41
10/31/20225,060,000 shares $5.92 million +7.4%N/A1.5 $1.17
10/15/20224,710,000 shares $5.09 million +4.2%N/A2.3 $1.08
9/30/20224,520,000 shares $5.33 million -2.4%N/A1.9 $1.18
Kiss of death from Joe Biden (Ad)

I did not consent. You did not consent. It’s in direct violation of the U.S. Constitution but Biden does not care.

I have uncovered a bombshell that changes everything… and threatens everything.
9/15/20224,630,000 shares $8.20 million +23.5%N/A1.5 $1.77
8/31/20223,750,000 shares $4.99 million -23.3%N/A1.5 $1.33
8/15/20224,890,000 shares $8.12 million -0.4%N/A1.9 $1.66
7/31/20224,910,000 shares $7.22 million -9.4%N/A1.8 $1.47
7/15/20225,420,000 shares $6.78 million +46.9%N/A1.8 $1.25
6/30/20223,690,000 shares $3.99 million +1.1%N/A1.3 $1.08
6/15/20223,650,000 shares $4.27 million +7.0%N/A1.4 $1.17
5/31/20223,410,000 shares $4.94 million -4.5%N/A1.1 $1.45
5/15/20223,570,000 shares $5.64 million +0.6%N/A0.7 $1.58
4/30/20223,550,000 shares $7.17 million -4.8%N/A0.4 $2.02
4/15/20223,730,000 shares $8.21 million +1.9%N/A0.4 $2.20
3/31/20223,660,000 shares $10.17 million -9.0%N/A0.3 $2.78
3/15/20224,020,000 shares $9.77 million -45.0%N/A0.3 $2.43
2/28/20227,310,000 shares $21.86 million -12.1%N/A0.4 $2.99
2/15/20228,320,000 shares $29.79 million +5.3%N/A0.4 $3.58
1/31/20227,900,000 shares $17.62 million +51.9%N/A0.4 $2.23
1/15/20225,200,000 shares $15.03 million +82.5%N/A0.2 $2.89
12/31/20212,850,000 shares $7.50 million -36.2%N/A0.1 $2.63
12/15/20214,470,000 shares $13.86 million +15.2%N/A0.1 $3.10
11/30/20213,880,000 shares $11.29 million +36.6%N/A0.1 $2.91
11/15/20212,840,000 shares $11.39 million -44.2%N/A0.1 $4.01
10/29/20215,090,000 shares $21.84 million +132.4%N/A0.2 $4.29
10/15/20212,190,000 shares $2.26 million +9.0%3.2%0.1 $1.03
9/30/20212,010,000 shares $1.87 million -62.9%3.0%1.3 $0.93
9/15/20215,410,000 shares $5.46 million +2.7%7.9%2.8 $1.01
8/31/20215,270,000 shares $5.85 million -20.9%7.7%2.6 $1.11
8/13/20216,660,000 shares $6.13 million -3.9%9.8%3.4 $0.92
7/30/20216,930,000 shares $7.62 million +9.0%10.7%3.2 $1.10
7/15/20216,360,000 shares $7.00 million +30.1%9.8%3.1 $1.10
6/30/20214,890,000 shares $6.80 million +3.2%7.5%2.1 $1.39
6/15/20214,740,000 shares $6.59 million -1.3%7.5%0.9 $1.39
5/28/20214,800,000 shares $6.53 million -14.6%7.6%0.5 $1.36
5/14/20215,620,000 shares $6.46 million +13.8%N/A0.6 $1.15
4/30/20214,940,000 shares $8.00 million -9.9%N/A0.4 $1.62
4/15/20215,480,000 shares $9.37 million +28.9%N/A0.3 $1.71
3/31/20214,250,000 shares $6.67 million -24.9%N/A0.3 $1.57
3/15/20215,660,000 shares $11.89 million +69.5%N/A0.4 $2.10
2/26/20213,340,000 shares $6.25 million +3.4%N/A0.3 $1.87
2/12/20213,230,000 shares $9.08 million -9.0%N/A0.3 $2.81
1/29/20213,550,000 shares $5.82 million +10.3%N/A0.3 $1.64
1/15/20213,220,000 shares $4.25 million +2.2%N/A0.4 $1.32
12/31/20203,150,000 shares $4.28 million +9.0%N/A0.6 $1.36
12/15/20202,890,000 shares $2.30 million -41.1%N/A0.7 $0.80
11/30/20204,910,000 shares $3.28 million +3.4%N/A2 $0.67
11/15/20204,750,000 shares $3.04 million +13.1%N/A2.4 $0.64
10/30/20204,200,000 shares $2.96 million +5.3%10.9%2 $0.71
10/15/20203,990,000 shares $3.47 million +5.0%10.5%1.4 $0.87
9/30/20203,800,000 shares $3.48 million -8.2%10.1%0.9 $0.92
9/15/20204,140,000 shares $3.77 million +12.2%11.5%1 $0.91
8/31/20203,690,000 shares $3.99 million -3.9%10.2%0.8 $1.08
Kiss of death from Joe Biden (Ad)

I did not consent. You did not consent. It’s in direct violation of the U.S. Constitution but Biden does not care.

I have uncovered a bombshell that changes everything… and threatens everything.
8/14/20203,840,000 shares $5.22 million -4.5%10.8%0.8 $1.36
7/31/20204,020,000 shares $5.99 million +36.3%12.0%0.7 $1.49
7/15/20202,950,000 shares $3.81 million +27.7%9.5%0.6 $1.29
6/30/20202,310,000 shares $2.96 million -26.4%7.4%0.6 $1.28
6/15/20203,140,000 shares $3.58 million +29.8%10.1%0.8 $1.14
5/29/20202,420,000 shares $3.24 million +13.1%7.8%0.8 $1.34
5/15/20202,140,000 shares $1.46 million +5.4%6.9%0.7 $0.68
4/30/20202,030,000 shares $1.44 million +10.9%6.5%1.7 $0.71
4/15/20201,830,000 shares $1.23 million -1.1%5.9%2.1 $0.67
3/31/20201,850,000 shares $1.18 million -3.7%6.0%2.5 $0.64
3/13/20201,921,700 shares $1.38 million +16.5%6.3%5.4 $0.72
2/28/20201,650,000 shares $1.04 million -6.3%5.4%3.3 $0.63
2/14/20201,760,000 shares $1.55 million +7.3%5.7%3.7 $0.88
1/31/20201,640,000 shares $1.85 million +9.3%5.4%4.8 $1.13
1/15/20201,500,000 shares $1.34 million -4.5%4.9%5 $0.89
12/31/20191,570,000 shares $1.63 million +10.6%5.5%5.2 $1.04
8/15/2019583,700 shares $1.04 million +117.1%2.6%0.9 $1.79

PHUN Short Interest - Frequently Asked Questions

What is Phunware's current short interest?

Short interest is the volume of Phunware shares that have been sold short but have not yet been covered or closed out. As of May 15th, investors have sold 838,200 shares of PHUN short. 10.64% of Phunware's shares are currently sold short. Learn More on Phunware's current short interest.

What is a good short interest percentage for Phunware?

Companies that have a short interest as a percentage of float below 10% indicates positive investor sentiment and few short sellers. Stocks with a short interest percentage above 10% is considered high, suggesting some investors are pessimistic about the stock. Companies with a short interest percentage of 20% or more indicates widespread negative sentiment. 10.64% of Phunware's floating shares are currently sold short.

Is Phunware's short interest increasing or decreasing?

Phunware saw a decrease in short interest in May. As of May 15th, there was short interest totaling 838,200 shares, a decrease of 1.0% from the previous total of 846,700 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

What is Phunware's float size?

Phunware currently has issued a total of 8,270,000 shares. Some of Phunware's outstanding shares are available for trading, while others are subject to various restrictions. The public float, also referred to as floating shares or "the float", are shares that publicly owned, unrestricted and available to trade on the open market. Phunware currently has a public float of 7,880,000 shares.

How does Phunware's short interest compare to its competitors?

10.64% of Phunware's shares are currently sold short. Here is how the short interest of companies compare to Phunware: Akerna Corp. (1.18%), Tucows Inc. (12.73%), D-Wave Quantum Inc. (5.52%), Ooma, Inc. (1.65%), trivago (0.34%), Skillz Inc. (15.11%), Veritone, Inc. (14.92%), So-Young International Inc. (0.02%), MSP Recovery, Inc. (1.35%), Brightcove Inc. (3.75%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Phunware stock?

Short selling PHUN is an investing strategy that aims to generate trading profit from Phunware as its price is falling. PHUN shares are trading down $0.40 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Phunware?

A short squeeze for Phunware occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of PHUN, which in turn drives the price of the stock up even further.

How often is Phunware's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including PHUN, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NASDAQ:PHUN) was last updated on 6/1/2024 by MarketBeat.com Staff

From Our Partners