Free Trial

Cutera (CUTR) Short Interest Ratio & Short Volume

$2.15
+0.07 (+3.37%)
(As of 05/31/2024 ET)

Cutera Short Interest Data

Current Short Interest
7,450,000 shares
Previous Short Interest
7,500,000 shares
Change Vs. Previous Month
-0.67%
Dollar Volume Sold Short
$19.30 million
Short Interest Ratio
7.4 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
20,072,000 shares
Percentage of Shares Shorted
37.12%
Today's Trading Volume
183,410 shares
Average Trading Volume
683,124 shares
Today's Volume Vs. Average
27%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Cutera ?

Sign up to receive the latest short interest report for Cutera and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

CUTR Short Interest Over Time

CUTR Days to Cover Over Time

CUTR Percentage of Float Shorted Over Time

Cutera Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/20247,450,000 shares $19.30 million -0.7%N/A7.4 $2.59
4/30/20247,500,000 shares $18.15 million -6.5%N/A7.2 $2.42
4/15/20248,020,000 shares $17.72 million +3.5%N/A7.3 $2.21
3/31/20247,750,000 shares $11.39 million +1.3%N/A4.3 $1.47
3/15/20247,650,000 shares $15.22 million +1.5%N/A4.2 $1.99
2/29/20247,540,000 shares $16.89 million +6.4%N/A4.3 $2.24
2/15/20247,090,000 shares $20.77 million +2.0%N/A4 $2.93
1/31/20246,950,000 shares $18.35 million +12.6%N/A3.6 $2.64
1/15/20246,170,000 shares $23.08 million +20.5%N/A3.3 $3.74
12/31/20235,120,000 shares $18.05 million -2.9%N/A3 $3.53
12/15/20235,270,000 shares $14.91 million -13.5%N/A4.5 $2.83
11/30/20236,090,000 shares $10.35 million +11.1%N/A5.4 $1.70
11/15/20235,480,000 shares $13.54 million -5.2%N/A5.4 $2.47
10/31/20235,780,000 shares $17.98 million -0.5%N/A6.3 $3.11
10/15/20235,810,000 shares $19.93 million +6.2%N/A6.3 $3.43
9/30/20235,470,000 shares $32.93 million +4.8%N/A6.5 $6.02
9/15/20235,220,000 shares $48.86 million -8.7%N/A6.9 $9.36
8/31/20235,720,000 shares $65.09 million +15.1%N/A7.2 $11.38
8/15/20234,970,000 shares $65.16 million +7.6%N/A6.4 $13.11
7/31/20234,620,000 shares $92.45 million +0.2%N/A5.2 $20.01
7/15/20234,610,000 shares $72.98 million +0.2%N/A6.2 $15.83
6/30/20234,600,000 shares $69.60 million -11.9%N/A5.1 $15.13
6/15/20235,220,000 shares $85.92 million +6.3%N/A5.8 $16.46
5/31/20234,910,000 shares $82.54 million +10.1%N/A5.9 $16.81
5/15/20234,460,000 shares $72.12 million +6.7%N/A5.5 $16.17
4/30/20234,180,000 shares $95.30 million -6.1%N/A6.2 $22.80
4/15/20234,450,000 shares $99.81 million -13.9%N/A6.7 $22.43
3/31/20235,170,000 shares $122.12 million +4.2%N/A7.4 $23.62
3/15/20234,960,000 shares $145.38 million +3.6%N/A9.3 $29.31
2/28/20234,790,000 shares $155.34 million +2.8%N/A9.1 $32.43
2/15/20234,660,000 shares $166.22 million +1.8%N/A9.5 $35.67
1/31/20234,580,000 shares $159.52 million +0.7%N/A9.4 $34.83
1/15/20234,550,000 shares $147.60 million +2.3%N/A9.7 $32.44
12/30/20224,450,000 shares $196.78 million +8.8%N/A11.7 $44.22
12/15/20224,090,000 shares $187.98 million +13.0%N/A12.5 $45.96
11/30/20223,620,000 shares $172.24 million -0.8%N/A11.3 $47.58
11/15/20223,650,000 shares $161.80 million -18.2%N/A12.8 $44.33
10/31/20224,460,000 shares $205.03 million -4.7%N/A16.3 $45.97
10/15/20224,680,000 shares $213.31 million -1.1%N/A17.3 $45.58
9/30/20224,730,000 shares $215.69 million -6.7%N/A17.2 $45.60
Warren Buffett, Jeff Bezos, Michael Bloomberg, & 48 Members of Congress Are Buying ONE Sector… (Ad)

Why are Warren Buffett, Jeff Bezos, Michael Bloomberg, “The Walmart Family”, Bill Gates, and 48 members of Congress shifting their stocks in a frenzy? And why are they all piling into ONE unique corner of the market…

Click here for the details
9/15/20225,070,000 shares $256.90 million +7.2%N/A15.9 $50.67
8/31/20224,730,000 shares $225.86 million +3.1%N/A14.1 $47.75
8/15/20224,590,000 shares $241.11 million +2.2%N/A10.3 $52.53
7/31/20224,490,000 shares $208.43 million -4.7%25.7%9.2 $46.42
7/15/20224,710,000 shares $179.78 million +6.3%27.0%9.3 $38.17
6/30/20224,430,000 shares $166.13 million +17.2%25.4%8.2 $37.50
6/15/20223,780,000 shares $142.73 million +0.8%21.7%6.7 $37.76
5/31/20223,750,000 shares $168.71 million +34.9%21.5%7.2 $44.99
5/15/20222,780,000 shares $142.22 million +7.3%15.9%7.1 $51.16
4/30/20222,590,000 shares $140.66 million +25.7%14.9%7.6 $54.31
4/15/20222,060,000 shares $132.81 million +6.7%11.9%6.8 $64.47
3/31/20221,930,000 shares $133.17 million +2.7%11.1%7.7 $69.00
3/15/20221,880,000 shares $80.22 million +3.3%10.8%11.3 $42.67
2/28/20221,820,000 shares $69.82 million +4.0%10.5%10.8 $38.36
2/15/20221,750,000 shares $65.38 million +4.8%10.1%9.9 $37.36
1/31/20221,670,000 shares $60.80 million +9.9%9.7%10.1 $36.41
1/15/20221,520,000 shares $56.36 million -1.9%8.8%9.7 $37.08
12/31/20211,550,000 shares $64.05 million +6.2%9.0%10.1 $41.32
12/15/20211,460,000 shares $54.39 million No Change8.4%9.8 $37.25
11/30/20211,460,000 shares $50.90 million -1.4%8.4%9.6 $34.86
11/15/20211,480,000 shares $66.51 million -1.3%8.6%11.3 $44.94
10/29/20211,500,000 shares $64.50 million -6.8%8.7%10.4 $43.00
10/15/20211,610,000 shares $69.52 million -11.1%9.3%9.9 $43.18
9/30/20211,810,000 shares $84.35 million -2.7%10.5%10.3 $46.60
9/15/20211,860,000 shares $92.11 million +2.8%10.7%10 $49.52
8/31/20211,810,000 shares $90.03 million -1.6%10.5%9.8 $49.74
8/13/20211,840,000 shares $91.48 million +1.7%10.6%8.8 $49.72
7/30/20211,810,000 shares $94.03 million -2.7%10.5%7.8 $51.95
7/15/20211,860,000 shares $87.44 million -1.1%10.8%8.5 $47.01
6/30/20211,880,000 shares $92.18 million -10.5%11.0%8.4 $49.03
6/15/20212,100,000 shares $95.51 million -3.7%12.2%9.9 $45.48
5/28/20212,180,000 shares $83.67 million +4.8%12.7%9.8 $38.38
5/14/20212,080,000 shares $61.11 million -2.4%N/A7.6 $29.38
4/30/20212,130,000 shares $60.98 million -6.2%N/A8.4 $28.63
4/15/20212,270,000 shares $69.87 million +4.1%N/A9.1 $30.78
3/31/20212,180,000 shares $64.70 million -2.7%N/A9.3 $29.68
3/15/20212,240,000 shares $73.20 million +254.8%N/A9.4 $32.68
2/26/2021631,400 shares $22.55 million +9.8%N/A3 $35.72
2/12/2021575,000 shares $18.77 million -12.5%N/A3.8 $32.65
1/29/2021657,300 shares $16.24 million -4.0%N/A4.7 $24.70
1/15/2021684,400 shares $17.04 million +3.3%N/A5.1 $24.90
12/31/2020662,300 shares $15.90 million +10.6%N/A4.9 $24.01
12/15/2020598,700 shares $12.91 million +38.3%N/A4.3 $21.57
11/30/2020433,000 shares $11.01 million +9.0%N/A3 $25.42
11/15/2020397,100 shares $8.55 million +3.2%N/A2.3 $21.54
10/30/2020384,700 shares $7.35 million +2.0%N/A2.2 $19.10
10/15/2020377,100 shares $7.46 million -38.0%N/A2 $19.77
9/30/2020608,600 shares $11.55 million -21.4%N/A3.1 $18.97
9/15/2020774,000 shares $14.50 million +32.4%N/A3.6 $18.73
8/31/2020584,800 shares $9.57 million +30.0%N/A2.5 $16.37
Warren Buffett, Jeff Bezos, Michael Bloomberg, & 48 Members of Congress Are Buying ONE Sector… (Ad)

Why are Warren Buffett, Jeff Bezos, Michael Bloomberg, “The Walmart Family”, Bill Gates, and 48 members of Congress shifting their stocks in a frenzy? And why are they all piling into ONE unique corner of the market…

Click here for the details
8/14/2020449,800 shares $6.59 million -23.1%N/A1.9 $14.65
7/31/2020585,200 shares $8.33 million -23.5%N/A2.4 $14.23
7/15/2020765,400 shares $9.05 million +0.6%N/A2.9 $11.82
6/30/2020760,600 shares $9.18 million +37.3%N/A2.4 $12.07
6/15/2020553,800 shares $7.75 million +1.6%N/A1.7 $13.99
5/29/2020545,100 shares $7.24 million +0.9%N/A1.8 $13.28
5/15/2020540,000 shares $6.48 million +16.6%N/A1.8 $12.00
4/30/2020463,100 shares $6.23 million -49.5%N/A1.6 $13.45
4/15/2020917,200 shares $12.50 million +12.9%N/A3.4 $13.63
3/31/2020812,400 shares $10.93 million +30.1%5.9%3.7 $13.45
3/13/2020624,500 shares $8.40 million -8.4%4.6%3.6 $13.45
2/28/2020681,600 shares $7.52 million -13.1%5.0%3.8 $11.03
2/14/2020784,300 shares $15.07 million -5.3%5.8%4.6 $19.22
1/31/2020827,800 shares $19.82 million +8.8%6.1%4.4 $23.94
1/15/2020761,000 shares $21.19 million -9.4%5.6%4.3 $27.84
12/31/2019839,500 shares $24.46 million -1.2%6.2%5.4 $29.14
8/15/2019416,500 shares $12.87 million -5.9%3.1%3.6 $30.89

CUTR Short Interest - Frequently Asked Questions

What is Cutera's current short interest?

Short interest is the volume of Cutera shares that have been sold short but have not yet been covered or closed out. As of May 15th, traders have sold 7,450,000 shares of CUTR short. Learn More on Cutera's current short interest.

What is a good short interest ratio for Cutera?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. CUTR shares currently have a short interest ratio of 7.0. Learn More on Cutera's short interest ratio.

Which institutional investors are shorting Cutera?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Cutera: Walleye Trading LLC, and Concourse Financial Group Securities Inc.. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

Is Cutera's short interest increasing or decreasing?

Cutera saw a decrease in short interest during the month of May. As of May 15th, there was short interest totaling 7,450,000 shares, a decrease of 0.7% from the previous total of 7,500,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Cutera's short interest compare to its competitors?

Here is how the short interest of companies compare to Cutera: FONAR Co. (0.15%), Vivani Medical, Inc. (2.28%), Hyperfine, Inc. (2.73%), electroCore, Inc. (0.28%), Movano Inc. (0.20%), Precision Optics Co., Inc. (0.04%), IRIDEX Co. (2.60%), Pixie Dust Technologies, Inc. (0.04%), BioSig Technologies, Inc. (4.62%), Star Equity Holdings, Inc. (1.32%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Cutera stock?

Short selling CUTR is an investing strategy that aims to generate trading profit from Cutera as its price is falling. CUTR shares are trading up $0.07 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Cutera?

A short squeeze for Cutera occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of CUTR, which in turn drives the price of the stock up even further.

How often is Cutera's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including CUTR, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NASDAQ:CUTR) was last updated on 6/1/2024 by MarketBeat.com Staff

From Our Partners