Free Trial

Vanguard Total Bond Market ETF (BND) Short Interest Ratio & Short Volume

$71.64
+0.26 (+0.36%)
(As of 05/31/2024 ET)

Vanguard Total Bond Market ETF Short Interest Data

Current Short Interest
1,690,000 shares
Previous Short Interest
2,180,000 shares
Change Vs. Previous Month
-22.48%
Dollar Volume Sold Short
$121.87 million
Short Interest Ratio
0.2 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
1,471,320,000 shares
Percentage of Shares Shorted
0.11%
Today's Trading Volume
4,193,049 shares
Average Trading Volume
7,287,749 shares
Today's Volume Vs. Average
58%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Vanguard Total Bond Market ETF ?

Sign up to receive the latest short interest report for Vanguard Total Bond Market ETF and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

BND Short Interest Over Time

BND Days to Cover Over Time

BND Percentage of Float Shorted Over Time

Vanguard Total Bond Market ETF Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/20241,690,000 shares $121.87 million -22.5%N/A0.2 $72.11
4/30/20242,180,000 shares $154.06 million -40.9%N/A0.3 $70.67
4/15/20243,690,000 shares $260.99 million +129.2%N/A0.4 $70.73
3/31/20241,610,000 shares $116.93 million -36.9%N/A0.2 $72.63
3/15/20242,550,000 shares $183.65 million +4.5%N/A0.3 $72.02
2/29/20242,440,000 shares $176.22 million -7.9%N/A0.3 $72.22
2/15/20242,650,000 shares $191.41 million +90.7%N/A0.3 $72.23
1/31/20241,390,000 shares $102.07 million +18.8%N/A0.2 $73.43
1/15/20241,170,000 shares $85.95 million -9.3%N/A0.2 $73.46
12/31/20231,290,000 shares $94.88 million -23.7%N/A0.2 $73.55
12/15/20231,690,000 shares $124.05 million -46.5%N/A0.2 $73.40
11/30/20233,160,000 shares $225.72 million +233.3%N/A0.4 $71.43
11/15/2023948,200 shares $66.49 million -39.6%N/A0.1 $70.12
10/31/20231,570,000 shares $107.59 million -68.0%N/A0.2 $68.53
10/15/20234,900,000 shares $340.31 million +67.8%N/A0.8 $69.45
9/30/20232,920,000 shares $203.76 million +92.1%N/A0.5 $69.78
9/15/20231,520,000 shares $107.60 million +220.1%N/A0.3 $70.79
8/31/2023474,800 shares $34.07 million -65.8%N/A0.1 $71.75
8/15/20231,390,000 shares $98.68 million -47.9%N/A0.3 $70.99
7/31/20232,670,000 shares $193.36 million +41.3%N/A0.5 $72.42
7/15/20231,890,000 shares $137.16 million +204.7%N/A0.4 $72.57
6/30/2023620,200 shares $45.08 million -67.9%N/A0.1 $72.69
6/15/20231,930,000 shares $140.68 million +80.4%N/A0.4 $72.89
5/31/20231,070,000 shares $78.15 million -13.7%N/A0.2 $73.04
5/15/20231,240,000 shares $91.12 million -22.5%N/A0.3 $73.48
4/30/20231,600,000 shares $118.53 million +49.5%N/A0.3 $74.08
4/15/20231,070,000 shares $78.84 million -13.7%N/A0.2 $73.68
3/31/20231,240,000 shares $91.55 million +85.2%N/A0.2 $73.83
3/15/2023669,500 shares $49.24 million -53.2%N/A0.1 $73.54
2/28/20231,430,000 shares $103.06 million +25.4%N/A0.2 $72.07
2/15/20231,140,000 shares $82.83 million +65.4%N/A0.2 $72.66
1/31/2023689,200 shares $51.15 million -47.4%N/A0.1 $74.22
1/15/20231,310,000 shares $96.90 million -60.9%N/A0.2 $73.97
12/30/20223,350,000 shares $240.66 million +69.2%N/A0.5 $71.84
12/15/20221,980,000 shares $146.28 million +48.9%N/A0.3 $73.88
11/30/20221,330,000 shares $96.77 million -40.9%N/A0.2 $72.76
11/15/20222,250,000 shares $161.46 million -21.9%N/A0.3 $71.76
10/31/20222,880,000 shares $202.61 million +113.3%N/A0.5 $70.35
10/15/20221,350,000 shares $94.66 million No ChangeN/A0.2 $70.12
9/30/2022738,100 shares $52.65 million -79.8%N/A0.1 $71.33
This military-backed stock “owns” AI market (Ad)

The AI boom is just getting started. And the real wealth has still to be made…

You must read this new presentation from Porter Stansberry.
9/15/20223,660,000 shares $268.06 million +397.9%N/A0.7 $73.24
8/31/2022735,100 shares $54.84 million -30.7%N/A0.1 $74.60
8/15/20221,060,000 shares $80.96 million -8.6%N/A0.2 $76.38
7/31/20221,160,000 shares $89.20 million -24.7%N/A0.2 $76.90
7/15/20221,540,000 shares $116.42 million -16.8%N/A0.2 $75.60
6/30/20221,850,000 shares $139.23 million -43.3%N/A0.2 $75.26
6/15/20223,260,000 shares $241.70 million +40.5%N/A0.4 $74.14
5/31/20222,320,000 shares $177.90 million -16.9%N/A0.3 $76.68
5/15/20222,790,000 shares $211.87 million +52.5%N/A0.3 $75.94
4/30/20221,830,000 shares $139.43 million +36.6%N/A0.2 $76.19
4/15/20221,340,000 shares $103.26 million -80.9%N/A0.2 $77.06
3/31/20227,030,000 shares $559.17 million +304.0%N/A0.9 $79.54
3/15/20221,740,000 shares $138.78 million -15.5%N/A0.2 $79.76
2/28/20222,060,000 shares $168.76 million -0.5%N/A0.3 $81.92
2/15/20222,070,000 shares $167.88 million +83.2%N/A0.3 $81.10
1/31/20221,130,000 shares $93.79 million -7.4%N/A0.2 $83.00
1/15/20221,220,000 shares $101.64 million -52.7%N/A0.2 $83.31
12/31/20212,580,000 shares $218.66 million -31.4%N/A0.4 $84.75
12/15/20213,760,000 shares $320.01 million +40.3%N/A0.6 $85.11
11/30/20212,680,000 shares $228.93 million -11.3%N/A0.5 $85.42
11/15/20213,020,000 shares $256.19 million -29.4%N/A0.6 $84.83
10/29/20214,280,000 shares $365.43 million -25.0%N/A0.8 $85.38
10/15/20215,710,000 shares $486.95 million +133.1%N/A1.1 $85.28
9/30/20212,450,000 shares $209.35 million +94.4%N/A0.5 $85.45
9/15/20211,260,000 shares $109.03 million -81.4%N/A0.2 $86.53
8/31/20216,770,000 shares $585.33 million +89.1%N/A1.2 $86.46
8/13/20213,580,000 shares $309.17 million +126.6%N/A0.6 $86.36
7/30/20211,580,000 shares $137.08 million -67.8%N/A0.3 $86.76
7/15/20214,900,000 shares $423.36 million +9.9%N/A0.8 $86.40
6/30/20214,460,000 shares $383.07 million -34.5%N/A0.7 $85.89
6/15/20216,810,000 shares $582.94 million +81.1%N/A1.2 $85.60
5/28/20213,760,000 shares $320.58 million +92.8%N/A0.7 $85.26
5/14/20211,950,000 shares $165.48 million -38.5%N/A0.3 $84.86
4/30/20213,170,000 shares $269.89 million +725.7%N/A0.6 $85.14
4/15/2021383,900 shares $32.67 million -24.3%N/A0.1 $85.09
3/31/2021507,000 shares $42.97 million -77.6%N/A0.1 $84.76
3/15/20212,260,000 shares $191.31 million +135.6%N/A0.4 $84.65
2/26/2021959,300 shares $81.73 million +24.9%N/A0.2 $85.20
2/12/2021768,200 shares $66.89 million +50.3%N/A0.1 $87.07
1/29/2021511,200 shares $44.73 million -39.2%N/A0.1 $87.50
1/15/2021840,800 shares $73.39 million -45.4%N/A0.2 $87.28
12/31/20201,540,000 shares $135.63 million -37.7%N/A0.3 $88.07
12/15/20202,470,000 shares $217.76 million -17.9%N/A0.5 $88.16
11/30/20203,010,000 shares $265.99 million +378.8%N/A0.6 $88.37
11/15/2020628,600 shares $55.20 million -53.1%N/A0.1 $87.82
10/30/20201,340,000 shares $117.56 million -52.3%N/A0.3 $87.73
10/15/20202,810,000 shares $247.81 million -39.7%N/A0 $88.19
9/30/20204,660,000 shares $411.11 million +24.9%N/A1 $88.22
9/15/20203,590,000 shares $317.57 million -3.8%N/A0.8 $88.46
8/31/20203,730,000 shares $329.96 million -18.6%N/A0.8 $88.46
This military-backed stock “owns” AI market (Ad)

The AI boom is just getting started. And the real wealth has still to be made…

You must read this new presentation from Porter Stansberry.
8/14/20204,580,000 shares $404.64 million +60.1%N/A1 $88.35
7/31/20202,860,000 shares $255.86 million -20.3%N/A0.7 $89.46
7/15/20203,590,000 shares $318.40 million +46.5%N/A0.9 $88.69
6/30/20202,450,000 shares $216.21 million -34.5%N/A0.6 $88.25
6/15/20203,740,000 shares $328.97 million +20.3%N/A0.8 $87.96
5/29/20203,110,000 shares $272.65 million +29.1%N/A0.5 $87.67
5/15/20202,410,000 shares $210.51 million +465.6%N/A0.4 $87.35
4/30/2020426,100 shares $37.32 million +46.4%N/A0.1 $87.58
4/15/2020291,000 shares $25.50 million -36.9%N/A0 $87.63
3/31/2020460,900 shares $40.36 million -82.1%N/A0.1 $87.57
3/13/20202,573,900 shares $225.16 million +2,094.3%N/A0.3 $87.48
2/28/2020117,300 shares $9.85 million -65.3%N/A0 $83.99
2/14/2020337,700 shares $29.24 million -87.7%N/A0.1 $86.59
1/31/20202,740,000 shares $235.89 million +166.0%N/A0.8 $86.09
1/15/20201,030,000 shares $87.75 million +113.9%N/A0.3 $85.19
12/31/2019481,600 shares $40.89 million -34.5%N/A0.2 $84.91

BND Short Interest - Frequently Asked Questions

What is Vanguard Total Bond Market ETF's current short interest?

Short interest is the volume of Vanguard Total Bond Market ETF shares that have been sold short but have not yet been covered or closed out. As of May 15th, traders have sold 1,690,000 shares of BND short. Learn More on Vanguard Total Bond Market ETF's current short interest.

Which institutional investors are shorting Vanguard Total Bond Market ETF?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Vanguard Total Bond Market ETF: Concourse Financial Group Securities Inc., and Simplex Trading LLC. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

Is Vanguard Total Bond Market ETF's short interest increasing or decreasing?

Vanguard Total Bond Market ETF saw a drop in short interest in the month of May. As of May 15th, there was short interest totaling 1,690,000 shares, a drop of 22.5% from the previous total of 2,180,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Vanguard Total Bond Market ETF stock?

Short selling BND is an investing strategy that aims to generate trading profit from Vanguard Total Bond Market ETF as its price is falling. BND shares are trading up $0.26 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Vanguard Total Bond Market ETF?

A short squeeze for Vanguard Total Bond Market ETF occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of BND, which in turn drives the price of the stock up even further.

How often is Vanguard Total Bond Market ETF's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including BND, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NASDAQ:BND) was last updated on 6/1/2024 by MarketBeat.com Staff

From Our Partners