Free Trial

Defense Technology Systems (DFTS) Short Interest Ratio & Short Volume

Defense Technology Systems Short Interest Data

Current Short Interest
9,800 shares
Previous Short Interest
9,800 shares
Change Vs. Previous Month
No Change
Dollar Volume Sold Short
$0.00
Short Interest Ratio
0.0 Days to Cover
Last Record Date
March 15, 2024
Today's Trading Volume
0 shares
Average Trading Volume
0 shares
Today's Volume Vs. Average
NaN
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Defense Technology Systems ?

Sign up to receive the latest short interest report for Defense Technology Systems and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

DFTS Short Interest Over Time

DFTS Days to Cover Over Time

DFTS Percentage of Float Shorted Over Time

Defense Technology Systems Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
3/15/20249,800 shares $0.00 No ChangeN/A0 $0.00
2/29/20249,800 shares $0.00 No ChangeN/A0 $0.00
2/15/20249,800 shares $0.00 No ChangeN/A0 $0.00
1/15/20249,800 shares $0.00 No ChangeN/A0 $0.00
12/31/20239,800 shares $0.00 No ChangeN/A0 $0.00
12/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
11/30/20239,800 shares $0.00 No ChangeN/A0 $0.00
11/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
10/31/20239,800 shares $0.00 No ChangeN/A0 $0.00
10/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
9/30/20239,800 shares $0.00 No ChangeN/A0 $0.00
9/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
8/31/20239,800 shares $0.00 No ChangeN/A0 $0.00
8/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
7/31/20239,800 shares $0.00 No ChangeN/A0 $0.00
7/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
6/30/20239,800 shares $0.00 No ChangeN/A0 $0.00
6/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
5/31/20239,800 shares $0.00 No ChangeN/A1.2 $0.00
5/15/20239,800 shares $0.00 No ChangeN/A4.9 $0.00
4/30/20239,800 shares $0.00 No ChangeN/A98 $0.00
4/15/20239,800 shares $0.00 No ChangeN/A32.7 $0.00
3/31/20239,800 shares $0.00 No ChangeN/A12.3 $0.00
3/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
2/28/20239,800 shares $0.00 No ChangeN/A0 $0.00
2/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
1/31/20239,800 shares $0.00 No ChangeN/A0 $0.00
1/15/20239,800 shares $0.00 No ChangeN/A0 $0.00
12/30/20229,800 shares $0.00 No ChangeN/A49 $0.00
12/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
11/30/20229,800 shares $0.00 No ChangeN/A0 $0.00
11/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
10/31/20229,800 shares $0.00 No ChangeN/A0 $0.00
10/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
9/30/20229,800 shares $0.00 No ChangeN/A98 $0.00
9/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
8/31/20229,800 shares $0.00 No ChangeN/A0 $0.00
8/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
7/31/20229,800 shares $0.00 No ChangeN/A0 $0.00
7/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
You won't believe what Citigroup just did to it's depositors (Ad)

The FEDNOW Biden Dollar ends cash in a matter of WEEKS Stumbling Biden's dollar next phases begins Oct 21st This guide shows you what to do next. In a cashless society, Biden forces you to use the government's new "digital dollar"...

CLICK HERE TO GET YOUR GUIDE NOW
6/30/20229,800 shares $0.00 No ChangeN/A0 $0.00
6/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
5/31/20229,800 shares $0.00 No ChangeN/A0 $0.00
5/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
4/30/20229,800 shares $0.00 No ChangeN/A0 $0.00
4/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
3/31/20229,800 shares $0.00 No ChangeN/A0 $0.00
3/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
2/28/20229,800 shares $0.00 No ChangeN/A0 $0.00
2/15/20229,800 shares $0.00 No ChangeN/A0 $0.00
1/31/20229,800 shares $1.96 No ChangeN/A49 $0.00
1/15/20229,800 shares $1.96 No ChangeN/A0 $0.00
12/31/20219,800 shares $1.96 No ChangeN/A0 $0.00
12/15/20219,800 shares $1.96 No ChangeN/A0 $0.00
11/30/20219,800 shares $1.96 No ChangeN/A0 $0.00
11/15/20219,800 shares $1.96 No ChangeN/A0 $0.00
10/29/20219,800 shares $1.96 No ChangeN/A0 $0.00
10/15/20219,800 shares $1.96 No ChangeN/A0 $0.00
9/30/20219,800 shares $1.96 No ChangeN/A0.2 $0.00
9/15/20219,800 shares $2.94 No ChangeN/A32.7 $0.00
8/31/20219,800 shares $2.94 No ChangeN/A0.1 $0.00
8/13/20219,800 shares $0.98 No ChangeN/A0 $0.00
7/30/20219,800 shares $0.98 No ChangeN/A0.3 $0.00
7/15/20219,800 shares $1.96 No ChangeN/A0.9 $0.00
6/30/20219,800 shares $0.98 No ChangeN/A1.2 $0.00
6/15/20219,800 shares $0.98 No ChangeN/A98 $0.00
5/28/20219,800 shares $3.92 No ChangeN/A3.1 $0.00
5/14/20219,800 shares $3.92 No ChangeN/A0 $0.00
4/30/20219,800 shares $1.96 No ChangeN/A0.2 $0.00
4/15/20219,800 shares $1.96 No ChangeN/A0.9 $0.00
3/31/20219,800 shares $0.98 No ChangeN/A98 $0.00
3/15/20219,800 shares $0.98 No ChangeN/A0.1 $0.00
2/26/20219,800 shares $9.80 No ChangeN/A0 $0.00
2/12/20219,800 shares $0.98 No ChangeN/A12.3 $0.00
1/29/20219,800 shares $0.98 No ChangeN/A9.8 $0.00
1/15/20219,800 shares $0.98 No ChangeN/A2.2 $0.00
12/31/20209,800 shares $0.98 No ChangeN/A0 $0.00
12/15/20209,800 shares $0.98 No ChangeN/A2.2 $0.00
11/30/20209,800 shares $0.01 No ChangeN/A0 $0.00
11/15/20209,800 shares $0.00 No ChangeN/A0 $0.00
10/30/20209,800 shares $0.00 No ChangeN/A0.1 $0.00
10/15/20209,800 shares $0.98 No ChangeN/A0 $0.00
9/30/20209,800 shares $0.98 No ChangeN/A49 $0.00
9/15/20209,800 shares $0.00 No ChangeN/A16.3 $0.00

DFTS Short Interest - Frequently Asked Questions

What is Defense Technology Systems' current short interest?

Short interest is the volume of Defense Technology Systems shares that have been sold short but have not yet been covered or closed out. As of March 15th, investors have sold 9,800 shares of DFTS short. Learn More on Defense Technology Systems' current short interest.

How does Defense Technology Systems' short interest compare to its competitors?

Here is how the short interest of companies in the sector of "industrial products" compare to Defense Technology Systems: Crown ElectroKinetics Corp. (0.47%), Bodycote plc (0.00%), Greenwave Technology Solutions, Inc. (0.49%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: Cummins Inc. ($8.93 billion), Canadian Natural Resources Limited ($7.79 billion), Super Micro Computer, Inc. ($4.31 billion), T-Mobile US, Inc. ($4.00 billion), General Motors ($3.36 billion), Occidental Petroleum Co. ($3.10 billion), Charter Communications, Inc. ($2.92 billion), Coinbase Global, Inc. ($2.74 billion), Tractor Supply ($2.72 billion), and Moderna, Inc. ($2.31 billion). View all of the most shorted stocks.

What does it mean to sell short Defense Technology Systems stock?

Short selling DFTS is an investing strategy that aims to generate trading profit from Defense Technology Systems as its price is falling. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Defense Technology Systems?

A short squeeze for Defense Technology Systems occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of DFTS, which in turn drives the price of the stock up even further.

How often is Defense Technology Systems' short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including DFTS, twice per month. The most recent reporting period available is March, 15 2024.



More Short Interest Resources from MarketBeat

This page (OTCMKTS:DFTS) was last updated on 5/29/2024 by MarketBeat.com Staff

From Our Partners