Free Trial

Braemar Hotels & Resorts (BHR) Short Interest Ratio & Short Volume

$2.75
-0.03 (-1.08%)
(As of 05/28/2024 ET)

Braemar Hotels & Resorts Short Interest Data

Current Short Interest
1,790,000 shares
Previous Short Interest
2,080,000 shares
Change Vs. Previous Month
-13.94%
Dollar Volume Sold Short
$5.05 million
Short Interest Ratio
5.4 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
66,480,000 shares
Percentage of Shares Shorted
2.69%
Today's Trading Volume
169,195 shares
Average Trading Volume
298,106 shares
Today's Volume Vs. Average
57%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Braemar Hotels & Resorts ?

Sign up to receive the latest short interest report for Braemar Hotels & Resorts and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

BHR Short Interest Over Time

BHR Days to Cover Over Time

BHR Percentage of Float Shorted Over Time

Braemar Hotels & Resorts Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/20241,790,000 shares $5.05 million -13.9%N/A5.4 $2.82
4/30/20242,080,000 shares $5.69 million No ChangeN/A6.2 $2.74
4/15/20242,080,000 shares $5.10 million +2.0%N/A6.4 $2.45
3/31/20242,040,000 shares $4.08 million +16.6%N/A7 $2.00
3/15/20241,750,000 shares $3.23 million +6.7%N/A6.1 $1.85
2/29/20241,640,000 shares $3.74 million -0.6%N/A6.5 $2.28
2/15/20241,650,000 shares $4.04 million +1.2%N/A6.3 $2.45
1/31/20241,630,000 shares $3.72 million -4.7%N/A5.4 $2.28
1/15/20241,710,000 shares $3.93 million +8.2%N/A5.3 $2.30
12/31/20231,580,000 shares $3.95 million +1.3%N/A4.9 $2.50
12/15/20231,560,000 shares $3.73 million +13.9%N/A4.9 $2.39
11/30/20231,370,000 shares $2.88 million -14.4%N/A4.2 $2.11
11/15/20231,600,000 shares $3.68 million +4.6%N/A4.5 $2.30
10/31/20231,530,000 shares $4.00 million +14.2%N/A3.6 $2.62
10/15/20231,340,000 shares $3.69 million -1.5%N/A3.1 $2.75
9/30/20231,360,000 shares $3.77 million +32.0%N/A3 $2.77
9/15/20231,030,000 shares $2.98 million -2.8%N/A2.2 $2.89
8/31/20231,060,000 shares $2.89 million +1.0%N/A2.4 $2.73
8/15/20231,050,000 shares $2.76 million -30.9%N/A2.6 $2.63
7/31/20231,520,000 shares $5.62 million +0.7%N/A4.7 $3.70
7/15/20231,510,000 shares $5.75 million -2.6%N/A5.2 $3.81
6/30/20231,550,000 shares $6.25 million -0.6%N/A5.3 $4.03
6/15/20231,560,000 shares $6.29 million -1.9%N/A5.2 $4.03
5/31/20231,590,000 shares $6.50 million -4.2%N/A4.7 $4.09
5/15/20231,660,000 shares $6.49 million +4.4%N/A4.6 $3.91
4/30/20231,590,000 shares $6.04 million No ChangeN/A4 $3.80
4/15/20231,590,000 shares $5.99 million -5.4%N/A3.6 $3.77
3/31/20231,680,000 shares $6.48 million -20.8%N/A3.5 $3.86
3/15/20232,120,000 shares $9.05 million -7.8%N/A4.1 $4.27
2/28/20232,300,000 shares $10.72 million -1.3%N/A4.3 $4.66
2/15/20232,330,000 shares $11.63 million -9.0%N/A4.4 $4.99
1/31/20232,560,000 shares $13.57 million +4.1%N/A4.7 $5.30
1/15/20232,460,000 shares $11.78 million -0.4%N/A4.7 $4.79
12/30/20222,470,000 shares $10.15 million +6.0%N/A4.9 $4.11
12/15/20222,330,000 shares $9.41 million +3.1%N/A4.7 $4.04
11/30/20222,260,000 shares $8.34 million -11.0%N/A5.2 $3.69
11/15/20222,540,000 shares $9.37 million -5.6%N/A5.8 $3.69
10/31/20222,690,000 shares $13.26 million -2.9%N/A6.1 $4.93
10/15/20222,770,000 shares $12.60 million +8.6%N/A6.1 $4.55
9/30/20222,550,000 shares $10.97 million -5.6%N/A5.4 $4.30
You won't believe what Citigroup just did to it's depositors (Ad)

The FEDNOW Biden Dollar ends cash in a matter of WEEKS Stumbling Biden's dollar next phases begins Oct 21st This guide shows you what to do next. In a cashless society, Biden forces you to use the government's new "digital dollar"...

CLICK HERE TO GET YOUR GUIDE NOW
9/15/20222,700,000 shares $13.82 million No ChangeN/A5.2 $5.12
8/31/20222,700,000 shares $13.91 million -18.4%N/A4.6 $5.15
8/15/20223,310,000 shares $18.83 million +24.4%N/A5.1 $5.69
7/31/20222,660,000 shares $13.81 million +6.8%N/A3.8 $5.19
7/15/20222,490,000 shares $11.68 million +15.8%N/A3.7 $4.69
6/30/20222,150,000 shares $9.22 million +5.4%7.3%3.2 $4.29
6/15/20222,040,000 shares $11.32 million -26.6%7.0%3.1 $5.55
5/31/20222,780,000 shares $16.12 million -11.5%N/A4.9 $5.80
5/15/20223,140,000 shares $17.24 million +29.2%N/A5.7 $5.49
4/30/20222,430,000 shares $14.73 million -5.8%N/A4.9 $6.06
4/15/20222,580,000 shares $15.43 million +8.9%N/A5.5 $5.98
3/31/20222,370,000 shares $14.65 million -1.3%N/A4.9 $6.18
3/15/20222,400,000 shares $14.14 million +18.2%N/A4.8 $5.89
2/28/20222,030,000 shares $12.10 million +1.0%N/A4 $5.96
2/15/20222,010,000 shares $12.16 million +3.1%N/A3.8 $6.05
1/31/20221,950,000 shares $10.43 million +28.3%N/A4 $5.35
1/15/20221,520,000 shares $8.56 million -7.3%N/A3.1 $5.63
12/31/20211,640,000 shares $8.36 million +21.5%N/A3.5 $5.10
12/15/20211,350,000 shares $6.09 million -12.3%N/A2.6 $4.51
11/30/20211,540,000 shares $6.71 million -2.5%N/A2.5 $4.36
11/15/20211,580,000 shares $8.09 million -4.2%N/A2.6 $5.12
10/29/20211,650,000 shares $8.38 million -7.8%N/A2.4 $5.08
10/15/20211,790,000 shares $8.77 million -2.2%3.7%2.5 $4.90
9/30/20211,830,000 shares $8.88 million -27.4%3.8%2.2 $4.85
9/15/20212,520,000 shares $12.78 million -31.5%5.2%2.4 $5.07
8/31/20213,680,000 shares $18.55 million +21.5%7.6%3.5 $5.04
8/13/20213,030,000 shares $15.85 million -1.6%6.3%2.6 $5.23
7/30/20213,080,000 shares $15.71 million -12.0%6.4%2.5 $5.10
7/15/20213,500,000 shares $19.81 million +6.7%7.4%2.6 $5.66
6/30/20213,280,000 shares $20.37 million +10.4%8.3%2.5 $6.21
6/15/20212,970,000 shares $19.19 million +13.4%7.5%2.9 $6.46
5/28/20212,620,000 shares $16.11 million +235.8%6.7%2.8 $6.15
5/14/2021780,200 shares $3.96 million +105.5%N/A0.9 $5.07
4/30/2021379,700 shares $2.40 million +4.9%N/A0.5 $6.33
4/15/2021362,000 shares $2.15 million -10.4%N/A0.6 $5.95
3/31/2021403,900 shares $2.50 million +10.4%1.3%0.8 $6.20
3/15/2021365,800 shares $2.55 million +27.1%1.2%0.7 $6.97
2/26/2021287,900 shares $1.99 million +10.7%1.0%0.6 $6.90
2/12/2021260,000 shares $1.47 million -22.5%0.9%0.6 $5.66
1/29/2021335,500 shares $1.72 million +8.3%1.1%0.7 $5.14
1/15/2021309,700 shares $1.59 million -53.3%1.1%0.7 $5.13
12/31/2020663,300 shares $3.10 million +64.9%2.3%1.4 $4.67
12/15/2020402,300 shares $1.93 million -22.8%1.4%0.9 $4.80
11/30/2020521,100 shares $2.41 million +8.5%1.9%1.1 $4.62
11/15/2020480,500 shares $1.60 million -16.7%1.7%1.1 $3.34
10/30/2020576,600 shares $1.36 million -17.5%1.9%1.3 $2.36
10/15/2020699,100 shares $1.68 million +0.0%2.6%1.7 $2.41
9/30/2020699,000 shares $1.75 million +39.9%2.6%1.5 $2.50
9/15/2020499,600 shares $1.32 million -11.5%1.8%0.8 $2.65
8/31/2020564,600 shares $1.35 million -13.4%2.1%0.9 $2.39
You won't believe what Citigroup just did to it's depositors (Ad)

The FEDNOW Biden Dollar ends cash in a matter of WEEKS Stumbling Biden's dollar next phases begins Oct 21st This guide shows you what to do next. In a cashless society, Biden forces you to use the government's new "digital dollar"...

CLICK HERE TO GET YOUR GUIDE NOW
8/14/2020652,000 shares $1.71 million +12.7%2.4%0.8 $2.63
7/31/2020578,600 shares $1.41 million -15.9%2.1%0.7 $2.44
7/15/2020688,300 shares $1.76 million +9.8%2.5%0.8 $2.55
6/30/2020626,800 shares $1.92 million -48.6%2.3%0.7 $3.06
6/15/20201,220,000 shares $4.90 million -18.7%4.5%1.4 $4.02
5/29/20201,500,000 shares $5.10 million +11.1%5.5%1.8 $3.40
5/15/20201,350,000 shares $3.11 million +29.8%4.7%1.9 $2.30
4/30/20201,040,000 shares $3.56 million +1.0%3.3%1.8 $3.42
4/15/20201,030,000 shares $2.46 million +64.6%3.3%2.1 $2.39
3/31/2020625,700 shares $1.50 million +1.4%2.2%1.5 $2.39
3/13/2020616,800 shares $1.47 million +57.4%2.3%2.7 $2.39
2/28/2020392,000 shares $725,200.00 +5.5%1.4%1.7 $1.85
2/14/2020371,700 shares $2.04 million -11.4%1.3%1.9 $5.50
1/31/2020419,400 shares $3.05 million -1.5%1.5%2.2 $7.27
1/15/2020425,800 shares $3.48 million +0.8%1.5%2.4 $8.17
12/31/2019422,600 shares $3.46 million +2.8%1.5%2.6 $8.19
8/15/2019756,300 shares $6.33 million +0.9%2.6%3.8 $8.37

BHR Short Interest - Frequently Asked Questions

What is Braemar Hotels & Resorts' current short interest?

Short interest is the volume of Braemar Hotels & Resorts shares that have been sold short but have not yet been closed out or covered. As of May 15th, investors have sold 1,790,000 shares of BHR short. Learn More on Braemar Hotels & Resorts' current short interest.

What is a good short interest ratio for Braemar Hotels & Resorts?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. BHR shares currently have a short interest ratio of 5.0. Learn More on Braemar Hotels & Resorts's short interest ratio.

Which institutional investors are shorting Braemar Hotels & Resorts?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Braemar Hotels & Resorts: K2 Principal Fund L.P., and Concourse Financial Group Securities Inc.. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

Is Braemar Hotels & Resorts' short interest increasing or decreasing?

Braemar Hotels & Resorts saw a decline in short interest in the month of May. As of May 15th, there was short interest totaling 1,790,000 shares, a decline of 13.9% from the previous total of 2,080,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Braemar Hotels & Resorts' short interest compare to its competitors?

Here is how the short interest of companies in the industry of "real estate investment trusts" compare to Braemar Hotels & Resorts: Granite Point Mortgage Trust Inc. (1.61%), AG Mortgage Investment Trust, Inc. (0.34%), Modiv Industrial, Inc. (0.13%), City Office REIT, Inc. (0.96%), Orion Office REIT Inc. (2.05%), Ellington Residential Mortgage REIT (1.34%), Alpine Income Property Trust, Inc. (1.26%), Lument Finance Trust, Inc. (0.12%), Great Ajax Corp. (0.49%), Cherry Hill Mortgage Investment Co. (1.06%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Braemar Hotels & Resorts stock?

Short selling BHR is an investing strategy that aims to generate trading profit from Braemar Hotels & Resorts as its price is falling. BHR shares are trading down $0.03 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Braemar Hotels & Resorts?

A short squeeze for Braemar Hotels & Resorts occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of BHR, which in turn drives the price of the stock up even further.

How often is Braemar Hotels & Resorts' short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including BHR, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NYSE:BHR) was last updated on 5/29/2024 by MarketBeat.com Staff

From Our Partners