Free Trial

Rush Enterprises (RUSHA) Short Interest Ratio & Short Volume

$44.37
-0.18 (-0.40%)
(As of 05/28/2024 ET)

Rush Enterprises Short Interest Data

Current Short Interest
2,860,000 shares
Previous Short Interest
2,770,000 shares
Change Vs. Previous Month
+3.25%
Dollar Volume Sold Short
$131.13 million
Short Interest Ratio
9.2 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
78,610,000 shares
Percentage of Shares Shorted
3.64%
Today's Trading Volume
261,639 shares
Average Trading Volume
292,762 shares
Today's Volume Vs. Average
89%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Rush Enterprises ?

Sign up to receive the latest short interest report for Rush Enterprises and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

RUSHA Short Interest Over Time

RUSHA Days to Cover Over Time

RUSHA Percentage of Float Shorted Over Time

Rush Enterprises Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/20242,860,000 shares $131.13 million +3.3%N/A9.2 $45.85
4/30/20242,770,000 shares $121.66 million +4.9%N/A8.1 $43.92
4/15/20242,640,000 shares $129.84 million -7.7%N/A7.9 $49.18
3/31/20242,860,000 shares $153.07 million -2.1%N/A7.7 $53.52
3/15/20242,920,000 shares $143.78 million -4.9%N/A4.5 $49.24
2/29/20243,070,000 shares $149.51 million +2.3%N/A4.6 $48.70
2/15/20243,000,000 shares $144.60 million -6.5%N/A4.5 $48.20
1/31/20243,210,000 shares $144.16 million -3.9%N/A5.1 $44.91
1/15/20243,340,000 shares $146.43 million +53.2%N/A5.2 $43.84
12/31/20232,180,000 shares $109.65 million +9.6%N/A3.6 $50.30
12/15/20231,990,000 shares $85.77 million +6.4%N/A5.7 $43.10
11/30/20231,870,000 shares $74.18 million -2.1%N/A6.9 $39.67
11/15/20231,910,000 shares $75.50 million +1.1%N/A7.7 $39.53
10/31/20231,890,000 shares $67.25 million -7.8%N/A7.8 $35.58
10/15/20232,050,000 shares $81.65 million +2.0%N/A8.7 $39.83
9/30/20232,010,000 shares $82.07 million +1.5%N/A8.3 $40.83
9/15/20231,980,000 shares $79.20 million +3.7%N/A8.7 $40.00
8/31/20231,910,000 shares $79.09 million +54.0%N/A8 $41.41
8/15/20231,240,000 shares $51.82 million No Change3.0%7.2 $41.79
7/31/20231,240,000 shares $80.20 million -1.6%3.0%6.8 $64.68
7/15/20231,260,000 shares $77.89 million -1.6%3.0%7 $61.82
6/30/20231,280,000 shares $77.75 million -5.2%3.1%7.4 $60.74
6/15/20231,350,000 shares $81.11 million +3.1%3.3%7.7 $60.08
5/31/20231,310,000 shares $68.47 million -8.4%3.2%7.6 $52.27
5/15/20231,430,000 shares $75.46 million +5.9%3.5%8.4 $52.77
4/30/20231,350,000 shares $71.70 million +6.3%3.3%7.5 $53.11
4/15/20231,270,000 shares $68.78 million -0.8%3.0%6.7 $54.16
3/31/20231,280,000 shares $69.89 million No Change3.1%6.6 $54.60
3/15/20231,280,000 shares $67.28 million -1.5%3.1%6.4 $52.56
2/28/20231,300,000 shares $73.68 million +2.4%3.3%5.6 $56.68
2/15/20231,270,000 shares $73.20 million -13.6%3.2%5.4 $57.64
1/31/20231,470,000 shares $79.10 million -7.0%3.5%6.6 $53.81
1/15/20231,580,000 shares $81.81 million -3.7%3.8%7.3 $51.78
12/30/20221,640,000 shares $85.74 million +7.2%3.9%7.4 $52.28
12/15/20221,530,000 shares $76.44 million -2.6%3.7%6.6 $49.96
11/30/20221,570,000 shares $80.90 million -3.1%3.8%7.2 $51.53
11/15/20221,620,000 shares $81.42 million -12.0%3.9%7.8 $50.26
10/31/20221,840,000 shares $91.80 million -1.1%4.4%9 $49.89
10/15/20221,860,000 shares $86.60 million +10.7%4.4%8.4 $46.56
9/30/20221,680,000 shares $73.68 million +7.0%4.0%8 $43.86
Write this ticker symbol down… (Ad)

A megatrend now poised to mint a brand-new wave of millionaires right here in America. And today, self-made millionaire Tim Bohen is giving you an inside look at the megatrend that’s going to change everything.

Discover the #1 company leading this revolution
9/15/20221,570,000 shares $72.22 million No Change3.7%7.9 $46.00
8/31/20221,570,000 shares $73.88 million -3.1%3.7%8.4 $47.06
8/15/20221,620,000 shares $82.68 million +0.6%3.8%8.9 $51.04
7/31/20221,610,000 shares $77.59 million -0.6%3.8%8.4 $48.19
7/15/20221,620,000 shares $79.23 million +4.5%3.8%8.6 $48.91
6/30/20221,550,000 shares $74.71 million No Change3.7%7.3 $48.20
6/15/20221,550,000 shares $78.40 million +6.9%5.6%6.7 $50.58
5/31/20221,450,000 shares $73.92 million -2.0%3.4%6.4 $50.98
5/15/20221,480,000 shares $75.41 million +2.1%3.5%6.1 $50.95
4/30/20221,450,000 shares $73.78 million -0.7%3.4%5.7 $50.88
4/15/20221,460,000 shares $70.43 million -0.7%3.4%5.8 $48.24
3/31/20221,470,000 shares $74.84 million -6.4%3.5%6.2 $50.91
3/15/20221,570,000 shares $83.27 million +4.0%3.7%7.1 $53.04
2/28/20221,510,000 shares $78.43 million +7.9%3.6%7.1 $51.94
2/15/20221,400,000 shares $70.98 million +16.7%3.3%6.7 $50.70
1/31/20221,200,000 shares $63.38 million +23.3%2.8%5.7 $52.82
1/15/2022973,500 shares $55.18 million +3.3%2.3%4.9 $56.68
12/31/2021942,500 shares $52.44 million -4.8%N/A0 $55.64
12/15/2021990,100 shares $53.31 million +17.6%2.3%5.1 $53.84
11/30/2021842,300 shares $42.92 million +8.3%2.0%4.2 $50.96
11/15/2021778,100 shares $41.51 million -11.7%1.8%4.2 $53.35
10/29/2021881,000 shares $45.88 million +109.1%2.1%5.3 $52.08
10/15/2021421,300 shares $20.13 million -13.4%1.0%2.7 $47.77
9/30/2021486,400 shares $21.97 million +9.3%1.1%3.3 $45.16
9/15/2021445,200 shares $18.84 million +6.9%1.1%2.4 $42.32
8/31/2021416,600 shares $18.37 million +11.1%1.0%2.2 $44.10
8/13/2021375,000 shares $16.97 million -27.6%0.9%1.9 $45.24
7/30/2021517,700 shares $24.33 million -3.4%1.2%2.4 $46.99
7/15/2021536,100 shares $23.75 million +40.5%1.3%2.4 $44.31
6/30/2021381,700 shares $16.50 million -32.9%0.9%1.8 $43.24
6/15/2021568,600 shares $26.14 million +1.4%1.3%3.1 $45.98
5/28/2021560,600 shares $26.80 million +8.4%1.3%2.9 $47.80
5/14/2021517,200 shares $25.84 million -11.8%N/A2.5 $49.96
4/30/2021586,600 shares $29.34 million +10.2%N/A2.7 $50.02
4/15/2021532,100 shares $26.75 million -3.4%N/A2.4 $50.27
3/31/2021550,900 shares $28.16 million +1.9%N/A2.5 $51.11
3/15/2021540,500 shares $27.07 million -7.4%N/A2.4 $50.08
2/26/2021583,900 shares $24.73 million -4.2%N/A2.7 $42.36
2/12/2021609,300 shares $25.46 million -9.5%N/A2.9 $41.79
1/29/2021673,200 shares $29.46 million -0.4%N/A3.2 $43.76
1/15/2021675,900 shares $30.08 million -7.0%N/A3.1 $44.51
12/31/2020726,400 shares $29.88 million +30.4%N/A3.5 $41.13
12/15/2020557,200 shares $22.90 million +7.2%N/A2.6 $41.09
11/30/2020519,600 shares $20.13 million +25.2%N/A2.5 $38.74
11/15/2020415,000 shares $15.48 million -14.9%N/A2.1 $37.29
10/30/2020487,500 shares $17.70 million -21.2%N/A2.7 $36.30
10/15/2020618,800 shares $22.45 million +46.1%N/A3.4 $36.28
9/30/2020423,700 shares $14.28 million -0.3%1.5%0 $33.69
9/15/2020425,000 shares $14.02 million -4.9%1.5%3.1 $32.99
8/31/2020447,100 shares $14.40 million -0.2%1.6%3.1 $32.21
Write this ticker symbol down… (Ad)

A megatrend now poised to mint a brand-new wave of millionaires right here in America. And today, self-made millionaire Tim Bohen is giving you an inside look at the megatrend that’s going to change everything.

Discover the #1 company leading this revolution
8/14/2020447,900 shares $15.06 million -5.6%1.6%2.8 $33.63
7/31/2020474,600 shares $15.05 million -17.7%1.7%2.6 $31.72
7/15/2020576,900 shares $16.55 million +5.0%2.1%3 $28.68
6/30/2020549,700 shares $14.79 million +13.7%2.0%2.9 $26.91
6/15/2020483,300 shares $12.78 million -0.2%1.8%2.4 $26.45
5/29/2020484,200 shares $13.43 million -13.7%1.8%2 $27.75
5/15/2020561,100 shares $13.37 million -15.0%2.1%2.2 $23.83
4/30/2020659,700 shares $16.49 million +44.2%2.4%2.5 $25.00
4/15/2020457,600 shares $9.83 million -13.7%1.7%1.8 $21.49
3/31/2020530,100 shares $18.42 million -10.9%2.0%2.2 $34.75
3/13/2020595,000 shares $20.86 million +11.0%2.2%2.3 $35.06
2/28/2020536,200 shares $15.64 million -3.3%1.9%2.9 $29.17
2/14/2020554,300 shares $19.89 million +1.0%2.0%3.4 $35.88
1/31/2020548,700 shares $23.12 million -11.8%2.0%4.1 $42.13
1/15/2020621,900 shares $27.83 million -7.2%2.3%4.2 $44.75
12/31/2019670,300 shares $29.27 million +2.4%2.4%4.4 $43.67
8/15/2019532,200 shares $19.88 million +82.9%1.9%2.7 $37.35

RUSHA Short Interest - Frequently Asked Questions

What is Rush Enterprises' current short interest?

Short interest is the volume of Rush Enterprises shares that have been sold short but have not yet been closed out or covered. As of May 15th, traders have sold 2,860,000 shares of RUSHA short. Learn More on Rush Enterprises' current short interest.

What is a good short interest ratio for Rush Enterprises?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. RUSHA shares currently have a short interest ratio of 9.0. Learn More on Rush Enterprises's short interest ratio.

Which institutional investors are shorting Rush Enterprises?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of Rush Enterprises: PEAK6 Investments LLC. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

Is Rush Enterprises' short interest increasing or decreasing?

Rush Enterprises saw a increase in short interest in the month of May. As of May 15th, there was short interest totaling 2,860,000 shares, an increase of 3.2% from the previous total of 2,770,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Rush Enterprises' short interest compare to its competitors?

Here is how the short interest of companies compare to Rush Enterprises: Rush Enterprises, Inc. (0.46%), Group 1 Automotive, Inc. (16.29%), Asbury Automotive Group, Inc. (9.82%), Sonic Automotive, Inc. (15.90%), OPENLANE, Inc. (3.72%), Camping World Holdings, Inc. (18.80%), America's Car-Mart, Inc. (18.71%), Lithia Motors, Inc. (10.11%), Murphy USA Inc. (6.95%), Penske Automotive Group, Inc. (13.45%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Rush Enterprises stock?

Short selling RUSHA is an investing strategy that aims to generate trading profit from Rush Enterprises as its price is falling. RUSHA shares are trading down $0.18 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Rush Enterprises?

A short squeeze for Rush Enterprises occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of RUSHA, which in turn drives the price of the stock up even further.

How often is Rush Enterprises' short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including RUSHA, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NASDAQ:RUSHA) was last updated on 5/29/2024 by MarketBeat.com Staff

From Our Partners