Free Trial

Pure Cycle (PCYO) Short Interest Ratio & Short Volume

$9.34
+0.09 (+0.97%)
(As of 05/28/2024 ET)

Pure Cycle Short Interest Data

Current Short Interest
266,200 shares
Previous Short Interest
270,700 shares
Change Vs. Previous Month
-1.66%
Dollar Volume Sold Short
$2.58 million
Short Interest Ratio
5.3 Days to Cover
Last Record Date
May 15, 2024
Outstanding Shares
24,090,000 shares
Float Size
23,190,000 shares
Short Percent of Float
1.15%
Today's Trading Volume
45,146 shares
Average Trading Volume
49,201 shares
Today's Volume Vs. Average
92%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Pure Cycle ?

Sign up to receive the latest short interest report for Pure Cycle and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

PCYO Short Interest Over Time

PCYO Days to Cover Over Time

PCYO Percentage of Float Shorted Over Time

Pure Cycle Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/2024266,200 shares $2.58 million -1.7%1.2%5.3 $9.70
4/30/2024270,700 shares $2.58 million +2.7%1.2%5.1 $9.54
4/15/2024263,600 shares $2.50 million +10.9%1.1%5.2 $9.50
3/31/2024237,700 shares $2.26 million -8.7%1.0%5.2 $9.50
3/15/2024260,300 shares $2.42 million +11.1%1.1%5.6 $9.30
2/29/2024234,200 shares $2.33 million +15.0%1.0%4.9 $9.97
2/15/2024203,600 shares $2.11 million +1.4%0.9%4.4 $10.35
1/31/2024200,800 shares $1.97 million -0.6%0.9%4.3 $9.79
1/15/2024202,100 shares $2.02 million -1.4%0.9%4.5 $9.99
12/31/2023205,000 shares $2.15 million +6.6%0.9%4.4 $10.47
12/15/2023192,300 shares $2.11 million +5.1%0.8%3.9 $10.95
11/30/2023183,000 shares $1.83 million +2.1%0.8%3.6 $10.00
11/15/2023179,200 shares $1.83 million +10.7%0.8%3.4 $10.23
10/31/2023161,900 shares $1.55 million -2.9%0.7%3.4 $9.56
10/15/2023166,800 shares $1.63 million -6.7%0.7%3.4 $9.77
9/30/2023178,800 shares $1.72 million +1.4%0.8%3.3 $9.60
9/15/2023176,300 shares $1.76 million -9.4%0.8%3.2 $9.99
8/31/2023194,600 shares $2.14 million -6.9%0.8%3.3 $10.99
8/15/2023208,900 shares $2.52 million -7.1%0.9%3.5 $12.08
7/31/2023224,800 shares $2.77 million -18.3%1.0%3.5 $12.32
7/15/2023275,000 shares $3.08 million +14.6%1.2%4 $11.20
6/30/2023240,000 shares $2.64 million +3.1%1.0%3.7 $11.00
6/15/2023232,800 shares $2.41 million -5.6%N/A3.5 $10.35
5/31/2023246,500 shares $2.40 million -5.5%1.1%3.2 $9.72
5/15/2023260,900 shares $2.58 million -13.7%1.1%3.1 $9.89
4/30/2023302,400 shares $2.98 million +9.1%1.3%3.5 $9.87
4/15/2023277,300 shares $2.66 million -8.1%1.2%3 $9.61
3/31/2023301,600 shares $2.85 million -1.1%1.3%3.1 $9.45
3/15/2023304,900 shares $2.74 million +29.0%1.3%3 $8.99
2/28/2023236,300 shares $2.09 million +13.6%1.0%2.7 $8.83
2/15/2023208,100 shares $1.89 million -2.4%0.9%2.2 $9.08
1/31/2023213,200 shares $1.91 million -34.1%0.9%2.2 $8.97
1/15/2023323,300 shares $3.18 million -1.2%1.4%3.1 $9.84
12/30/2022327,300 shares $3.43 million +63.7%1.4%3.2 $10.48
12/15/2022199,900 shares $2.09 million -12.7%0.9%2 $10.45
11/30/2022229,000 shares $2.43 million -9.6%1.0%2.3 $10.61
11/15/2022253,300 shares $2.39 million -19.1%1.1%3 $9.45
10/31/2022313,200 shares $2.70 million -21.0%1.4%4.5 $8.63
10/15/2022396,500 shares $3.10 million +13.0%1.7%6.2 $7.81
9/30/2022350,900 shares $2.93 million -8.5%1.5%7.2 $8.35
Did You Get Your Free Bitcoin Yet? (Ad)

And my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously. Right now is a very important time to pay attention to what we are doing and what is happening. If you wait... it will be too late. This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin.

>> Register right here
9/15/2022383,400 shares $3.77 million +1.1%1.7%7.6 $9.84
8/31/2022379,300 shares $3.91 million +0.4%1.7%6.9 $10.32
8/15/2022377,800 shares $4.31 million +5.4%1.6%6.1 $11.41
7/31/2022358,400 shares $3.78 million -4.3%1.6%4.9 $10.56
7/15/2022374,400 shares $3.88 million -5.5%1.6%4.5 $10.35
6/30/2022396,000 shares $4.17 million -14.2%1.7%4.2 $10.54
6/15/2022461,500 shares $4.61 million -5.0%2.0%4.4 $9.99
5/31/2022485,600 shares $5.49 million -0.1%2.1%4.9 $11.30
5/15/2022486,000 shares $4.86 million +20.8%2.1%5.1 $10.01
4/30/2022402,200 shares $4.20 million +18.3%1.8%4.3 $10.45
4/15/2022340,000 shares $3.95 million -1.1%1.5%3.7 $11.61
3/31/2022343,600 shares $4.13 million -8.1%1.5%4 $12.02
3/15/2022373,700 shares $4.33 million +13.1%1.6%5.2 $11.59
2/28/2022330,400 shares $3.92 million +10.5%1.4%4.6 $11.85
2/15/2022299,000 shares $3.64 million +18.3%1.3%4.1 $12.19
1/31/2022252,700 shares $3.24 million +18.5%1.2%3.6 $12.82
1/15/2022213,200 shares $2.88 million +6.2%0.9%3.4 $13.53
12/31/2021200,700 shares $2.93 million -8.4%0.9%2.9 $14.60
12/15/2021219,100 shares $3.07 million -24.7%1.0%2.9 $14.00
11/30/2021291,100 shares $4.24 million -2.9%1.3%3.5 $14.56
11/15/2021299,700 shares $4.77 million -5.1%1.3%3.3 $15.93
10/29/2021315,800 shares $4.95 million +7.3%1.4%3.6 $15.69
10/15/2021294,300 shares $4.49 million -3.3%1.3%3.3 $15.26
9/30/2021304,400 shares $4.05 million -25.6%1.3%3.5 $13.31
9/15/2021408,900 shares $5.47 million +20.6%1.8%4.7 $13.37
8/31/2021339,100 shares $5.07 million +15.2%1.5%4.1 $14.95
8/13/2021294,300 shares $4.43 million -1.8%1.3%3.9 $15.06
7/30/2021299,700 shares $4.63 million -3.2%1.3%3.7 $15.46
7/15/2021309,700 shares $4.28 million +3.3%1.4%3.5 $13.82
6/30/2021299,800 shares $4.14 million -25.3%1.3%3 $13.82
6/15/2021401,300 shares $5.39 million -1.6%1.8%4 $13.44
5/28/2021407,800 shares $5.77 million +11.3%1.8%3.6 $14.14
5/14/2021366,300 shares $4.93 million +3.3%1.6%3 $13.46
4/30/2021354,600 shares $5.43 million -5.6%1.5%2.9 $15.30
4/15/2021375,800 shares $6.10 million -0.2%1.6%3.2 $16.23
3/31/2021376,600 shares $4.92 million -9.6%1.6%3.6 $13.06
3/15/2021416,800 shares $5.69 million +2.9%1.8%4 $13.64
2/26/2021405,200 shares $4.77 million +4.8%1.8%5.1 $11.77
2/12/2021386,800 shares $4.53 million -1.8%1.7%5.3 $11.70
1/29/2021393,800 shares $4.35 million -3.7%1.7%5.5 $11.04
1/15/2021408,700 shares $4.67 million -1.4%1.8%5.7 $11.43
12/31/2020414,400 shares $4.54 million No Change1.8%5.9 $10.96
12/15/2020414,400 shares $4.55 million -0.2%1.8%6.3 $10.99
11/30/2020415,400 shares $4.07 million -0.5%1.8%6 $9.79
11/15/2020417,600 shares $4.16 million +3.3%1.8%5.4 $9.96
10/30/2020404,300 shares $3.56 million -5.1%1.8%5.6 $8.81
10/15/2020426,000 shares $3.99 million -4.7%1.9%5.8 $9.36
9/30/2020446,900 shares $4.03 million +7.1%1.9%5.9 $9.01
9/15/2020417,200 shares $4.23 million +11.2%1.8%5.2 $10.13
8/31/2020375,200 shares $3.66 million +5.7%1.6%4.3 $9.76
Did You Get Your Free Bitcoin Yet? (Ad)

And my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously. Right now is a very important time to pay attention to what we are doing and what is happening. If you wait... it will be too late. This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin.

>> Register right here
8/14/2020355,100 shares $3.42 million -2.3%1.5%4.1 $9.64
7/31/2020363,300 shares $3.28 million -4.5%1.6%4.1 $9.03
7/15/2020380,400 shares $3.37 million +47.1%1.7%3.6 $8.85
6/30/2020258,600 shares $2.38 million +10.8%1.1%2.5 $9.21
6/15/2020233,500 shares $2.16 million -5.3%1.0%2.3 $9.27
5/29/2020246,500 shares $2.46 million -8.4%1.1%2.4 $9.98
5/15/2020269,100 shares $2.61 million +11.7%1.2%2.6 $9.69
4/30/2020240,900 shares $2.53 million +3.8%1.1%2.3 $10.49
4/15/2020232,200 shares $2.33 million +8.9%1.0%2.4 $10.05
3/31/2020213,200 shares $2.04 million +10.0%0.9%2.2 $9.55
3/13/2020193,800 shares $1.99 million +34.4%0.8%2.9 $10.25
2/28/2020144,200 shares $1.34 million +18.5%0.6%2 $9.29
2/14/2020121,700 shares $1.47 million -6.3%0.5%1.8 $12.06
1/31/2020129,900 shares $1.70 million -11.3%0.6%2.2 $13.07
1/15/2020146,500 shares $1.98 million -3.0%0.6%3 $13.50
12/31/2019151,000 shares $1.96 million -0.3%0.7%3.8 $12.96
8/15/2019136,700 shares $1.39 million +0.1%0.6%5.8 $10.15

PCYO Short Interest - Frequently Asked Questions

What is Pure Cycle's current short interest?

Short interest is the volume of Pure Cycle shares that have been sold short but have not yet been closed out or covered. As of May 15th, traders have sold 266,200 shares of PCYO short. 1.15% of Pure Cycle's shares are currently sold short. Learn More on Pure Cycle's current short interest.

What is a good short interest ratio for Pure Cycle?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. PCYO shares currently have a short interest ratio of 5.0. Learn More on Pure Cycle's short interest ratio.

What is a good short interest percentage for Pure Cycle?

Companies that have a short interest as a percentage of float below 10% indicates positive investor sentiment and few short sellers. Stocks with a short interest percentage above 10% is considered high, suggesting some investors are pessimistic about the stock. Companies with a short interest percentage of 20% or more indicates widespread negative sentiment. 1.15% of Pure Cycle's floating shares are currently sold short.

Is Pure Cycle's short interest increasing or decreasing?

Pure Cycle saw a drop in short interest in May. As of May 15th, there was short interest totaling 266,200 shares, a drop of 1.7% from the previous total of 270,700 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

What is Pure Cycle's float size?

Pure Cycle currently has issued a total of 24,090,000 shares. Some of Pure Cycle's outstanding shares are available for trading, while others are subject to various restrictions. The public float, also referred to as floating shares or "the float", are shares that publicly owned, unrestricted and available to trade on the open market. Pure Cycle currently has a public float of 23,190,000 shares.

How does Pure Cycle's short interest compare to its competitors?

1.15% of Pure Cycle's shares are currently sold short. Here is how the short interest of companies in the sector of "utilities" compare to Pure Cycle: Global Water Resources, Inc. (0.64%), Artesian Resources Co. (1.72%), Consolidated Water Co. Ltd. (3.94%), The York Water Company (0.95%), Brooge Energy Limited (1.02%), Genie Energy Ltd. (5.35%), Consolidated Communications Holdings, Inc. (4.91%), Clean Energy Fuels Corp. (7.94%), Empresa Distribuidora y Comercializadora Norte Sociedad Anónima (0.11%), Unitil Co. (0.57%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short Pure Cycle stock?

Short selling PCYO is an investing strategy that aims to generate trading profit from Pure Cycle as its price is falling. PCYO shares are trading up $0.09 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Pure Cycle?

A short squeeze for Pure Cycle occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of PCYO, which in turn drives the price of the stock up even further.

How often is Pure Cycle's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including PCYO, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

This page (NASDAQ:PCYO) was last updated on 5/29/2024 by MarketBeat.com Staff

From Our Partners