Free Trial

iShares MBS ETF (MBB) Holdings

$91.01
+0.30 (+0.33%)
(As of 05/31/2024 ET)

Top 50 MBB Holdings

RankCompanyCurrent PriceWeightShares Held
1BLACKROCK CASH CL INST SL AGENCYN/A4.89%1,478,305,786
2FHLMC 30YR UMBS SUPER - 2.0 2051-05-01N/A1.02%401,790,832
3GNMA2 30YR - 2.0 2051-10-20N/A0.80%304,908,450
4GNMA2 30YR - 2.0 2051-12-20N/A0.78%296,112,895
5FHLMC 30YR UMBS SUPER - 2.0 2051-04-01N/A0.70%275,596,031
6GNMA2 30YR - 2.5 2051-07-20N/A0.68%248,339,765
7FNMA 30YR UMBS - 2.0 2051-11-01N/A0.67%265,064,916
8FNMA 30YR UMBS SUPER - 2.0 2051-07-01N/A0.62%243,013,926
9GNMA2 30YR - 6.5 2054-04-20N/A0.60%178,087,532
10FNMA 30YR UMBS - 3.0 2051-10-01N/A0.52%189,181,287
11GNMA2 30YR - 2.5 2051-05-20N/A0.52%189,823,047
12FHLMC 30YR UMBS SUPER - 2.0 2052-03-01N/A0.48%187,918,519
13FNMA 30YR UMBS - 2.0 2051-12-01N/A0.47%184,379,005
14GNMA2 30YR - 2.0 2052-01-20N/A0.45%169,151,859
15GNMA2 30YR - 2.5 2052-04-20N/A0.43%157,934,237
16FNMA 30YR UMBS - 2.0 2051-02-01N/A0.40%158,631,305
17FNMA 30YR UMBS - 2.0 2051-03-01N/A0.40%156,001,500
18GNMA2 30YR - 2.5 2051-12-20N/A0.40%147,091,339
19FNMA 30YR UMBS - 2.0 2051-10-01N/A0.39%155,069,656
20FNMA 30YR UMBS - 3.0 2051-11-01N/A0.39%139,336,715
21GNMA2 30YR - 2.0 2050-12-20N/A0.39%146,600,709
22GNMA2 30YR - 2.0 2052-03-20N/A0.38%144,238,564
23GNMA2 30YR - 2.5 2052-03-20N/A0.38%139,463,023
24GNMA2 30YR - 2.5 2051-08-20N/A0.34%123,815,392
25FNMA 30YR UMBS - 2.0 2052-02-01N/A0.33%128,532,469
26FHLMC 30YR UMBS SUPER - 2.0 2051-12-01N/A0.32%126,297,579
27GNMA2 30YR TBA(REG C) - 6.0 2024-06-20N/A0.32%95,675,000
28GNMA2 30YR TBA(REG C) - 5.5 2024-06-20N/A0.31%95,233,000
29GNMA II 30YR SF - JUMBO-CONFORMING - 6.5 2054-01-20N/A0.30%89,592,667
30FHLMC 30YR UMBS - 6.5 2053-08-01N/A0.29%84,679,967
31GNMA2 30YR TBA(REG C) - 5.0 2024-06-20N/A0.29%89,987,000
32UMBS 15YR TBA(REG B) - 2.0 2024-06-18N/A0.28%96,020,791
33FHLMC 30YR UMBS - 5.5 2053-05-01N/A0.27%81,959,407
34FHLMC 30YR UMBS SUPER - 2.5 2052-08-01N/A0.27%100,060,344
35FNMA 30YR UMBS - 2.0 2052-02-01N/A0.26%102,421,341
36FNMA 30YR UMBS SUPER - 2.0 2052-02-01N/A0.26%101,890,076
37FHLMC 30YR UMBS - 2.0 2051-02-01N/A0.25%99,805,760
38FHLMC 30YR UMBS - 6.0 2053-07-01N/A0.25%75,773,140
39FHLMC 30YR UMBS SUPER - 2.0 2051-03-01N/A0.25%99,669,640
40FNMA 15YR UMBS SUPER - 3.0 2037-05-01N/A0.24%79,677,913
The only financial event in 2024 that matters (Ad)

Man Who Predicted 2008 Crash Warns of Black Swan Financial Event in 2024 Porter Stansberry’s new documentary is going viral.

Stream the documentary for free by clicking here
41FNMA 30YR UMBS - 2.5 2050-11-01N/A0.24%91,320,982
42FNMA 30YR UMBS - 2.5 2052-01-01N/A0.24%90,729,256
43FNMA 30YR UMBS - 2.5 2052-04-01N/A0.24%90,612,684
44FNMA 30YR UMBS - 5.0 2053-05-01N/A0.24%74,430,665
45FNMA 30YR UMBS - 6.0 2053-10-01N/A0.24%71,142,837
46FNMA 30YR UMBS - 6.0 2053-10-01N/A0.24%72,885,896
47FNMA 30YR UMBS MEGA REMIC SUPER - 3.0 2050-01-01N/A0.24%84,949,688
48FNMA 30YR UMBS SUPER - 3.0 2052-05-01N/A0.24%87,266,804
49GNMA 30YR - 5.0 2053-07-20N/A0.24%75,610,915
50GNMA2 30YR TBA(REG C) - 6.5 2024-06-20N/A0.24%70,468,493

Geographic Exposure

  • United States
    98.7%

Currency Exposure

  • USD
    100.0%

Sector Exposure

  • Financials
    1.9%

Industry Exposure

  • Thrifts & Mortgage Finance
    1.7%
  • Capital Markets
    0.2%
  • Diversified Financial Services
    0.1%

SubIndustry Exposure

  • Thrifts & Mortgage Finance
    1.8%

Coupon Exposure

  • 2-4
    67.4%
  • 4-6
    27.2%
  • 6-8
    6.9%

Maturity Exposure

  • 20-30
    79.9%
  • 10-15
    7.8%
  • 15-20
    4.3%
  • 0-1
    3.2%
  • 30+
    2.0%
  • 5-10
    1.5%
  • 3-5
    0.2%

Related Companies and Tools

This page (NASDAQ:MBB) was last updated on 6/2/2024 by MarketBeat.com Staff

From Our Partners